Moorpark College: Sociology
Term 1 — Fall 2022
4 courses14 units
- General Education
Get connected by joining a club, attending an event/workshop etc.
- Milestone
Term 2 — Spring 2023
4 courses13 units
- General Education
Term 3 — Fall 2023
4 courses18 units
- General Education
- General Education
- General Education
Deadline to apply to CSU for Fall Admission is November 30th
- Milestone
Term 4 — Spring 2024
5 courses17 units
- General Education
- General Education
- General Education
- General Education
Check the Academic Calendar to meet the deadline to apply for awards
- Milestone
Sociology — Associate in Arts for Transfer
Total units: 62
Program 1/1:Moorpark College: Sociology — Associate in Arts for Transfer
62 units
Term 1 — Fall 2022 — 14.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| SOC M110 | INTRODUCTION TO SOCIOLOGY | Major | 3 units |
| ENGL M01A | ENGLISH COMPOSITION | General Education | 4 units |
| MATH M15 | INTRODUCTORY STATISTICS | General Education | 4 units |
| Area C1 : Arts | General Education | - n/a | |
| Connect with Moorpark College | Get connected by joining a club, attending an event/workshop etc. | Milestone | - n/a |
Term 2 — Spring 2023 — 13.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Major Course Requirement | Major | - n/a | |
| SOC M115 | SOCIAL PROBLEMS | Major | 3 units |
| COMM M01 | PUBLIC SPEAKING | General Education | 3 units |
| Area A3 : Critical Thinking | General Education | - n/a |
Term 3 — Fall 2023 — 18.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Major Course Requirement | Major | - n/a | |
| Area C2 : Humanities | General Education | - n/a | |
| Area B2 : Life Sciences | General Education | - n/a | |
| Area E : Lifelong Learning and Self-Development | General Education | - n/a | |
| Apply to California State Universities for Fall Admission | Deadline to apply to CSU for Fall Admission is November 30th | Milestone | - n/a |
Term 4 — Spring 2024 — 17.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Major Course Requirement | Major | - n/a | |
| Area B1 : Physical Sciences | General Education | - n/a | |
| Area B3 : Laboratory Activity | General Education | - n/a | |
| Area C : Arts, Literature, Philosophy, and Foreign Language | General Education | - n/a | |
| Area F : Ethnic Studies | General Education | - n/a | |
| Apply for your college degree and/or certificate | Check the Academic Calendar to meet the deadline to apply for awards | Milestone | - n/a |
