Moorpark College: Social Work and Human Services
Term 1 — Fall 2023
4 courses14 units
- General Education
Term 2 — Spring 2024
5 courses16 units
- General Education
- General Education
- General Education
Term 3 — Fall 2024
4 courses16 units
- Major
- General Education
- General Education
Term 4 — Spring 2025
5 courses11 units
- Major
- General Education
- General Education
Social Work and Human Services — Associate in Arts for Transfer
Total units: 57
Program 1/1:Moorpark College: Social Work and Human Services — Associate in Arts for Transfer
57 units
Term 1 — Fall 2023 — 14.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| SWHS M110 | INTRODUCTION TO SOCIAL WORK AND HUMAN SERVICES | Major | 3 units |
| PSY M01 | INTRODUCTION TO PSYCHOLOGY | Major | 3 units |
| ENGL M01A | ENGLISH COMPOSITION | General Education | 4 units |
| MATH M15 or SOC/PSY M125 | General Education | - n/a |
Term 2 — Spring 2024 — 16.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| SOC M110 | INTRODUCTION TO SOCIOLOGY | Major | 3 units |
| ECON M201 or ECON M202 | Major | - n/a | |
| Area A3 : Critical Thinking | General Education | - n/a | |
| Area C1 : Arts | General Education | - n/a | |
| Area F : Ethnic Studies | General Education | - n/a |
Term 3 — Fall 2024 — 16.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Major Prep Science Course | Major | - n/a | |
| Major Prep Course | Major | - n/a | |
| Area C2 : Humanities | General Education | - n/a | |
| Area A1 : Oral Communication | General Education | - n/a |
Term 4 — Spring 2025 — 11.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| SWHS M120A | SOCIAL WORK AND HUMAN SERVICES SEMINAR | Major | 1 unit |
| SWHS M120B | SOCIAL WORK AND HUMAN SERVICES FIELDWORK | Major | 2 units |
| Major Prep Course | Major | - n/a | |
| Area C : Arts, Literature, Philosophy, and Foreign Language | General Education | - n/a | |
| Area B1 : Physical Sciences | General Education | - n/a |
