Moorpark College: Radiologic Technology
Term 1 — Fall 2023
3 courses12 units
Term 2 — Spring 2024
3 courses12 units
- Major
- General Education
Term 3 — Fall 2024
5 courses20 units
- General Education
- General Education
- General Education
- General Education
- General Education
Deadline to apply to the Radiologic Technology Program is Feb. 1-Feb. 28
- Milestone
Term 5 — Summer 2025
4 courses7 units
Term 6 — Fall 2026
5 courses12.5 units
Term 7 — Spring 2026
6 courses13 units
Term 8 — Summer 2027
1 course4.5 units
Term 9 — Fall 2027
3 courses16.5 units
Term 10 — Spring 2028
3 courses12.5 units
Radiologic Technology — Associate in Science
Total units: 110
Program 1/1:Moorpark College: Radiologic Technology — Associate in Science
110 units
Term 1 — Fall 2023 — 12.0 units
Term 2 — Spring 2024 — 12.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| ANPH M01 or ANAT M01 + PHSO M01 | Major | - n/a | |
| NS M17 or RADT M17 | Major | - n/a | |
| Gen Ed Area B.1 American History/Instituions | General Education | - n/a |
Term 3 — Fall 2024 — 20.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Gen Ed Area B.2 Social & Behavioral Sciences | General Education | - n/a | |
| Gen Ed Area A.2 Physical Science | General Education | - n/a | |
| Gen Ed Pattern C.1 Fine/Performing Arts | General Education | - n/a | |
| Gen Ed Pattern E.2 Physical Education/Kinesiology | General Education | - n/a | |
| Gen Ed Pattern C.2 Humanities | General Education | - n/a |
Term 4 — Spring 2025 — 0.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Apply to the Radiologic Technology Program! | Deadline to apply to the Radiologic Technology Program is Feb. 1-Feb. 28 | Milestone | - n/a |
Term 5 — Summer 2025 — 7.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| RADT M09 | BASIC SKILLS: HEALTH CARE PROFESSIONAL | Major | 0.5 units |
| RADT M10A | INTRODUCTION TO RADIOLOGIC TECHNOLOGY | Major | 2 units |
| RADT M10AL | INTRODUCTION TO RADIOLOGIC TECHNOLOGY LAB | Major | 2.5 units |
| RADT M10B | INTRODUCTION TO RADIOGRAPHIC TECHNIQUE | Major | 2 units |
Term 6 — Fall 2026 — 12.5 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| RADT M01A | RADIOGRAPHIC PRACTICE I | Major | 3 units |
| RADT M01AL | RADIOGRAPHIC CLINICAL LAB I | Major | 4.5 units |
| RADT M01B | RADIOGRAPHIC TECHNIQUE I | Major | 3 units |
| RADT M01BL | RADIOGRAPHIC TECHNIQUE LAB I | Major | 1 unit |
| RADT M11 | RADIOGRAPHIC LAB I | Major | 1 unit |
Term 7 — Spring 2026 — 13.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| RADT M02A | RADIOGRAPHIC PRACTICE II | Major | 3 units |
| RADT M02AL | RADIOGRAPHIC CLINICAL LAB II | Major | 4.5 units |
| RADT M02B | RADIOGRAPHIC TECHNIQUE II | Major | 3 units |
| RADT M02BL | RADIOGRAPHIC TECHNIQUE LAB II | Major | 1 unit |
| RADT M12 | RADIOGRAPHIC LAB II | Major | 1 unit |
| RADT M15 | VENIPUNCTURE/ECG FOR RADT | Major | 0.5 units |
Term 8 — Summer 2027 — 4.5 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| RADT M49 | RADIOGRAPHY SUMMER PRACTICUM | Major | 4.5 units |
