Moorpark College: Psychology
Term 1 — Fall 2022
4 courses14 units
- General Education
Term 2 — Spring 2023
5 courses19 units
- General Education
- General Education
- General Education
Term 3 — Fall 2023
5 courses15 units
- General Education
- General Education
- General Education
Term 4 — Spring 2024
5 courses17 units
- General Education
- General Education
- General Education
- General Education
Psychology — Associate in Arts for Transfer
Total units: 65
Program 1/1:Moorpark College: Psychology — Associate in Arts for Transfer
65 units
Term 1 — Fall 2022 — 14.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| PSY M01 | INTRODUCTION TO PSYCHOLOGY | Major | 3 units |
| ENGL M01A | ENGLISH COMPOSITION | General Education | 4 units |
| MATH M15 | INTRODUCTORY STATISTICS | General Education | 4 units |
| Area F : Ethnic Studies | General Education | - n/a |
Term 2 — Spring 2023 — 19.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| PSY M06 | INTRODUCTION TO BEHAVIORAL RESEARCH METHODS | Major | 3 units |
| Area C2 : Humanities | General Education | - n/a | |
| Area E : Lifelong Learning and Self-Development | General Education | - n/a | |
| COMM M01 | PUBLIC SPEAKING | General Education | 3 units |
| Area A3 : Critical Thinking | General Education | - n/a |
Term 3 — Fall 2023 — 15.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| PSY M02 | INTRODUCTION TO BEHAVIORAL NEUROSCIENCE | Major | 3 units |
| Major Course Requirement | Major | - n/a | |
| Area D : Social Sciences | General Education | - n/a | |
| Area C1 : Arts | General Education | - n/a | |
| CSU US History Requirement | General Education | - n/a |
Term 4 — Spring 2024 — 17.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Major Course Requirement | Major | - n/a | |
| POLS M03 or POLS M05 | General Education | - n/a | |
| Area C : Arts, Literature, Philosophy, and Foreign Language | General Education | - n/a | |
| Area B1 : Physical Sciences | General Education | - n/a | |
| Area B3 : Laboratory Activity | General Education | - n/a |
