Moorpark College: Nutrition and Dietetics
Term 1 — Fall 2025
2 courses8 units
Get connected by joining a club, attending an event/workshop etc.
- Milestone
Term 2 — Spring 2026
3 courses13 units
- General Education
Term 3 — Summer 2026
2 courses6 units
- General Education
- General Education
Term 4 — Fall 2027
4 courses11 units
- General Education
Deadline to apply to CSU for Fall Admission is November 30th
- Milestone
Term 5 — Spring 2027
3 courses13 units
- General Education
- General Education
Check the Academic Calendar to meet the deadline to apply for awards
- Milestone
Nutrition and Dietetics — Associate in Science for Transfer
Total units: 51
Program 1/1:Moorpark College: Nutrition and Dietetics — Associate in Science for Transfer
51 units
Term 1 — Fall 2025 — 8.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| CHEM M01A | General Chemistry I | Major | 5 units |
| NTS M01 | Introduction to Nutrition Science | Major | 3 units |
| Connect with Moorpark College | Get connected by joining a club, attending an event/workshop etc. | Milestone | - n/a |
Term 2 — Spring 2026 — 13.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| ANAT M01 | Human Anatomy | Major | 4 units |
| CHEM M01B | General Chemistry II | Major | 5 units |
| Area A3 : Critical Thinking | General Education | - n/a |
Term 3 — Summer 2026 — 6.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Area C1 : Arts | General Education | - n/a | |
| Area F : Ethnic Studies | General Education | - n/a |
Term 4 — Fall 2027 — 11.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| PHSO M01 | Human Physiology | Major | 4 units |
| Major Course Requirement | Major | - n/a | |
| COMM M01 | Public Speaking | General Education | 3 units |
| Area C : Arts and Humanities | General Education | - n/a | |
| Apply to California State Universities for Fall Admission | Deadline to apply to CSU for Fall Admission is November 30th | Milestone | - n/a |
Term 5 — Spring 2027 — 13.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| MICR M01 | General Microbiology | Major | 5 units |
| Area C2 : Humanities | General Education | - n/a | |
| Area D : Social Sciences | General Education | - n/a | |
| Apply for your college degree and/or certificate | Check the Academic Calendar to meet the deadline to apply for awards | Milestone | - n/a |
