Moorpark College: Mathematics
Term 1 — Fall 2025
3 courses14 units
- General Education
- General Education
Term 2 — Spring 2026
5 courses17 units
- General Education
Term 3 — Summer 2026
1 course3 units
Term 4 — Fall 2027
4 courses16 units
- General Education
- General Education
Term 5 — Spring 2027
5 courses13 units
- General Education
- General Education
- General Education
Mathematics — Associate in Science for Transfer
Total units: 63
Program 1/1:Moorpark College: Mathematics — Associate in Science for Transfer
63 units
Term 1 — Fall 2025 — 14.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| MATH M25A or MATH M25AH | Major | - n/a | |
| Area 3A : Arts | General Education | - n/a | |
| Area 5B : Biological Sciences | General Education | - n/a |
Term 2 — Spring 2026 — 17.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| MATH M25B | Calculus with Analytic Geometry II | Major | 5 units |
| PHYS M20A | Mechanics of Solids and Fluids | Major | 4 units |
| PHYS M20AL | Mechanics of Solids and Fluids Laboratory | Major | 1 unit |
| Area 1B : Critical Thinking | General Education | - n/a | |
| COMM M01 | Public Speaking | General Education | 3 units |
Term 3 — Summer 2026 — 3.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Area 4 : Social and Behavioral Sciences | Major | - n/a |
Term 4 — Fall 2027 — 16.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| MATH M25C | Calculus with Analytic Geometry III | Major | 5 units |
| MATH M31 | Introduction To Linear Algebra | Major | 3 units |
| Political Science Options | General Education | - n/a | |
| Area 3B : Humanities | General Education | - n/a |
Term 5 — Spring 2027 — 13.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| MATH M35 | Applied Differential Equations | Major | 3 units |
| Major recommended prep course | Major | - n/a | |
| Area 3 : Arts and Humanities | General Education | - n/a | |
| Area 4 : Social and Behavioral Sciences | General Education | - n/a | |
| CSU Graduation requirement | General Education | - n/a |
