Moorpark College: Global Business
Term 1 — Fall 2023
4 courses14 units
Term 2 — Spring 2024
4 courses16 units
- Major
- General Education
- General Education
Term 3 — Fall 2024
5 courses18 units
- General Education
- General Education
- General Education
Term 4 — Spring 2025
3 courses10 units
- General Education
- General Education
Global Business — Associate in Science
Total units: 58
Program 1/1:Moorpark College: Global Business — Associate in Science
58 units
Term 1 — Fall 2023 — 14.0 units
Term 2 — Spring 2024 — 16.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| BUS M71 | GLOBAL MARKETING | Major | 3 units |
| Major Prep Course | Major | - n/a | |
| Gen Ed Area A.2 Physical Science | General Education | - n/a | |
| Gen Ed Pattern C.2 Humanities | General Education | - n/a |
Term 3 — Fall 2024 — 18.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| BUS M33 | BUSINESS LAW | Major | 3 units |
| BUS M72 | SUPPLY CHAIN MANAGEMENT | Major | 3 units |
| Gen Ed Pattern Area A.1 Biological Science | General Education | - n/a | |
| Gen Ed Area B.1 American History/Instituions | General Education | - n/a | |
| Gen Ed Pattern C.1 Fine/Performing Arts | General Education | - n/a |
Term 4 — Spring 2025 — 10.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| BUS M73 | IMPORT/EXPORT FUNDAMENTALS | Major | 3 units |
| Gen Ed Pattern E.1 Health Education | General Education | - n/a | |
| Gen Ed Pattern E.2 Physical Education/Kinesiology | General Education | - n/a |
