Moorpark College: Geology
Term 1 — Fall 2025
4 courses14 units
Term 2 — Spring 2026
4 courses16 units
- Major
- General Education
Term 3 — Summer 2026
4 courses18 units
- General Education
- General Education
- General Education
- General Education
Term 4 — Fall 2027
4 courses17 units
- General Education
Term 5 — Spring 2027
3 courses11 units
- General Education
Geology — Associate in Science
Total units: 76
Program 1/1:Moorpark College: Geology — Associate in Science
76 units
Term 1 — Fall 2025 — 14.0 units
Term 2 — Spring 2026 — 16.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| CHEM M01A | General Chemistry I | Major | 5 units |
| MATH M25A | Major | - n/a | |
| GEOL M03 | Earth History | Major | 3 units |
| VCCCD PI Gen Ed Area B.1 American History/Institutions | General Education | - n/a |
Term 3 — Summer 2026 — 18.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| VCCCD PI Gen Ed Pattern C.2 Humanities | General Education | - n/a | |
| VCCCD PI Gen Ed Pattern E.1 Health Education | General Education | - n/a | |
| VCCCD PI Gen Ed Pattern E.2 Physical Education/Kinesiology | General Education | - n/a | |
| VCCCD PI Gen Ed Pattern Area A.1 Biological Science | General Education | - n/a |
Term 4 — Fall 2027 — 17.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| MATH M25B | Calculus with Analytic Geometry II | Major | 5 units |
| PHYS M20A + PHYS M20AL or PHYS M10A + PHYS M10AL | Major | - n/a | |
| CHEM M01B | General Chemistry II | Major | 5 units |
| VCCCD PI Gen Ed Area B.2 Social & Behavioral Sciences | General Education | - n/a |
Term 5 — Spring 2027 — 11.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| PHYS M20B + PHYS M20BL or PHYS M10B + PHYS M10BL | Major | - n/a | |
| GEOL M04 | Mineralogy | Major | 4 units |
| VCCCD PI Gen Ed Pattern C.1 Fine/Performing Arts | General Education | - n/a |
