Moorpark College: Geography
Term 1 — Fall 2021
5 courses15 units
Get connected by joining a club, attending an event/workshop etc.
- Milestone
Term 2 — Spring 2022
4 courses10 units
- Major
- General Education
Term 3 — Fall 2022
4 courses14 units
- General Education
- General Education
- General Education
Deadline to apply to CSU for Fall Admission is November 30th
- Milestone
Term 4 — Spring 2023
4 courses12 units
- Elective
Check the Academic Calendar to meet the deadline to apply for awards
- Milestone
Geography — Associate in Arts for Transfer
Total units: 51
Program 1/1:Moorpark College: Geography — Associate in Arts for Transfer
51 units
Term 1 — Fall 2021 — 15.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| GEOG M01 | PHYSICAL GEOGRAPHY | Major | 3 units |
| GEOG M01L | PHYSICAL GEOGRAPHY LAB | Major | 1 unit |
| ENGL M01A | ENGLISH COMPOSITION | General Education | 4 units |
| MATH M15 | INTRODUCTORY STATISTICS | General Education | 4 units |
| COMM M01 | PUBLIC SPEAKING | General Education | 3 units |
| Connect with Moorpark College | Get connected by joining a club, attending an event/workshop etc. | Milestone | - n/a |
Term 2 — Spring 2022 — 10.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| GEOG M02 or GEOG M03 | Major | - n/a | |
| ENGL M01B | LITERATURE: CRITICAL THINKING AND COMPOSITION | General Education | 4 units |
| Area C : Arts, Literature, Philosophy, and Foreign Language | General Education | - n/a | |
| BIOL M01 | INTRODUCTION TO BIOLOGY | General Education | 3 units |
Term 3 — Fall 2022 — 14.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Major Course Requirement | Major | - n/a | |
| Area C1 : Arts | General Education | - n/a | |
| Area E : Lifelong Learning and Self-Development | General Education | - n/a | |
| Area C2 : Humanities | General Education | - n/a | |
| Apply to California State Universities for Fall Admission | Deadline to apply to CSU for Fall Admission is November 30th | Milestone | - n/a |
Term 4 — Spring 2023 — 12.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| GEOL M02 | PHYSICAL GEOLOGY | Major | 3 units |
| Major Choice Requirement | Major | - n/a | |
| POLS M03 | AMERICAN GOVERNMENT AND POLITICS | Major | 3 units |
| Area F : Ethnic Studies | Elective | - n/a | |
| Apply for your college degree and/or certificate | Check the Academic Calendar to meet the deadline to apply for awards | Milestone | - n/a |
