Moorpark College: General Studies: Social & Behavioral Sciences (Pattern 1)
Term 1 — Fall 2024
4 courses15 units
- General Education
- General Education
Term 2 — Spring 2025
6 courses24 units
- Elective
- General Education
- General Education
- General Education
- General Education
- General Education
Term 3 — Fall 2025
5 courses4 hours17 units
- Elective
- General Education
- General Education
- 0–4 hours
Term 4 — Spring 2026
5 courses15 units
General Studies: Social & Behavioral Sciences (Pattern 1) — Associate in Arts
Total units: 71 / Total hours: 4
Program 1/1:Moorpark College: General Studies: Social & Behavioral Sciences (Pattern 1) — Associate in Arts
71 units / 4 hours
Term 1 — Fall 2024 — 15.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| ENGL M01A | ENGLISH COMPOSITION | General Education | 4 units |
| MATH M03 | INTERMEDIATE ALGEBRA | General Education | 5 units |
| VCCCD PI Gen Ed Pattern C.1 Fine/Performing Arts | General Education | - n/a | |
| VCCCD PI Gen Ed Area B.1 American History/Institutions | General Education | - n/a |
Term 2 — Spring 2025 — 24.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Elective Course | Elective | - n/a | |
| VCCCD PI Gen Ed Area B.2 Social & Behavioral Sciences | General Education | - n/a | |
| VCCCD PI Gen Ed Pattern C.2 Humanities | General Education | - n/a | |
| VCCCD PI Gen Ed Pattern Area A.1 Biological Science | General Education | - n/a | |
| Gen Ed Pattern E Health & Physical Education/Kinesiology | General Education | - n/a | |
| VCCCD PI Gen Ed Pattern E.1 Health Education | General Education | - n/a |
Term 3 — Fall 2025 — 4.0 hours
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Elective Course | Elective | - n/a | |
| Major Prep: Social and Behavioral Science emphasis | Major | - n/a | |
| Major Prep: Social and Behavioral Science emphasis | Major | - n/a | |
| VCCCD PI Gen Ed Pattern F Ethnic/Gender Studies | General Education | - n/a | |
| VCCCD PI Gen Ed Area A.2 Physical Science | General Education | 0–4 hours |
Term 4 — Spring 2026 — 15.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Elective Course | Elective | - n/a | |
| Major Prep: Social and Behavioral Science emphasis | Major | - n/a | |
| Elective Course | Elective | - n/a | |
| Major Prep: Social and Behavioral Science emphasis | Major | - n/a | |
| Elective Course | Elective | - n/a |
