Moorpark College: General Studies: Social & Behavioral Sciences (Patt. 2/3) — IGETC GE
Term 1 — Fall 2022
4 courses13 units
- General Education
- General Education
Term 2 — Spring 2023
5 courses5 hours20 units
- General Education
- General Education
- General Education
- General Education
Term 3 — Fall 2023
5 courses14 units
- General Education
- General Education
- General Education
- General Education
- General Education
Term 4 — Spring 2024
7 courses10 hours32 units
- Elective
- Elective
- General Education
- General Education
- General Education
General Studies: Social & Behavioral Sciences (Patt. 2/3) — Associate in Arts
Total units: 79 / Total hours: 15
Program 1/1:Moorpark College: General Studies: Social & Behavioral Sciences (Patt. 2/3) — IGETC GE — Associate in Arts
79 units / 15 hours
Term 1 — Fall 2022 — 13.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| ENGL M01A | ENGLISH COMPOSITION | General Education | 4 units |
| Area 2 : Mathematical Concepts and Quantitative Reasoning | General Education | - n/a | |
| Area 3 : Arts and Humanities | General Education | - n/a | |
| COMM M01 | PUBLIC SPEAKING | General Education | 3 units |
Term 2 — Spring 2023 — 5.0 hours
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| General Studies Social and Behavioral Science Emphasis Pattern 2 and 3 | Major | 0–5 hours | |
| Group 1B : Critical Thinking | General Education | - n/a | |
| Group 3B : Humanities | General Education | - n/a | |
| Area 4 : Social and Behavioral Sciences | General Education | - n/a | |
| Gen Ed Pattern E.1 Health Education | General Education | - n/a |
Term 3 — Fall 2023 — 14.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Area 4 : Social and Behavioral Sciences | General Education | - n/a | |
| Area 4 : Social and Behavioral Sciences | General Education | - n/a | |
| Gen Ed Pattern F Ethnic/Gender Studies | General Education | - n/a | |
| Group 5A : Physical Sciences | General Education | - n/a | |
| Area 3 : Arts and Humanities | General Education | - n/a |
Term 4 — Spring 2024 — 10.0 hours
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| General Studies Social and Behavioral Science Emphasis Pattern 2 and 3 | Major | 0–5 hours | |
| UC/CSU Transfer Elective | Elective | - n/a | |
| General Studies Social and Behavioral Science Emphasis Pattern 2 and 3 | Major | 0–5 hours | |
| UC/CSU Transfer Elective | Elective | - n/a | |
| Group 5B : Biological Sciences | General Education | - n/a | |
| Group 5C : Laboratory Science | General Education | - n/a | |
| Gen Ed Pattern E.2 Physical Education/Kinesiology | General Education | - n/a |
