Moorpark College: General Studies: Humanities (Pattern 1)
Term 1 — Fall 2021
4 courses16 units
- General Education
- General Education
- General Education
Term 2 — Spring 2022
5 courses20 units
- General Education
- General Education
- General Education
- General Education
Term 3 — Fall 2022
3 courses15 units
- General Education
- General Education
Term 4 — Spring 2023
3 courses14 units
- General Education
- General Education
General Studies: Humanities (Pattern 1) — Associate in Arts
Total units: 65
Program 1/1:Moorpark College: General Studies: Humanities (Pattern 1) — Associate in Arts
65 units
Term 1 — Fall 2021 — 16.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| ENGL M01A | ENGLISH COMPOSITION | General Education | 4 units |
| VCCCD Math Course | General Education | - n/a | |
| Gen Ed Pattern C.1 Fine/Performing Arts | General Education | - n/a | |
| Gen Ed Area B.1 American History/Instituions | General Education | - n/a |
Term 2 — Spring 2022 — 20.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Humanities emphasis Major Course | Major | - n/a | |
| Gen Ed Area B.2 Social & Behavioral Sciences | General Education | - n/a | |
| Gen Ed Pattern C.2 Humanities | General Education | - n/a | |
| Gen Ed Pattern E.1 Health Education | General Education | - n/a | |
| Gen Ed Pattern E.2 Physical Education/Kinesiology | General Education | - n/a |
Term 3 — Fall 2022 — 15.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Humanities emphasis Major Course | Major | - n/a | |
| Gen Ed Area A.2 Physical Science | General Education | - n/a | |
| Humanities emphasis Major Course | General Education | - n/a |
Term 4 — Spring 2023 — 14.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Humanities emphasis Major Course | Major | - n/a | |
| Gen Ed Pattern Area A.1 Biological Science | General Education | - n/a | |
| Gen Ed Pattern F Ethnic/Gender Studies | General Education | - n/a |
