Moorpark College: Film Television Media Arts
Term 1 — Fall 2023
4 courses15 units
- Major
- General Education
Term 2 — Spring 2024
4 courses12 units
- Major
- General Education
- General Education
Term 3 — Fall 2024
4 courses15 units
- General Education
- General Education
Term 4 — Spring 2025
4 courses16 units
- General Education
- General Education
- General Education
Film Television Media Arts — Associate in Arts
Total units: 58
Program 1/1:Moorpark College: Film Television Media Arts — Associate in Arts
58 units
Term 1 — Fall 2023 — 15.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Major Prep Course | Major | - n/a | |
| ENGL M01A | ENGLISH COMPOSITION | General Education | 4 units |
| MATH M12 | MATHEMATICAL REASINING FOR LIBERAL ARTS | General Education | 3 units |
| Gen Ed Pattern C.2 Humanities | General Education | - n/a |
Term 2 — Spring 2024 — 12.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Major Prep Course | Major | - n/a | |
| FTMA M140 | BEGINNING AUDIO PRODUCTION | Major | 3 units |
| Gen Ed Area B.1 American History/Instituions | General Education | - n/a | |
| Gen Ed Pattern E.1 Health Education | General Education | - n/a |
Term 3 — Fall 2024 — 15.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Video Production Course | Major | - n/a | |
| Major Prep List B Course | Major | - n/a | |
| Gen Ed Pattern Area A.1 Biological Science | General Education | - n/a | |
| Gen Ed Area B.2 Social & Behavioral Sciences | General Education | - n/a |
Term 4 — Spring 2025 — 16.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Major Prep List C Course | Major | - n/a | |
| Gen Ed Area A.2 Physical Science | General Education | - n/a | |
| Gen Ed Pattern C.1 Fine/Performing Arts | General Education | - n/a | |
| Gen Ed Pattern E.2 Physical Education/Kinesiology | General Education | - n/a |
