Moorpark College: English
Term 1 — Fall 2021
4 courses15 units
- General Education
- General Education
- General Education
Get connected by joining a club, attending an event/workshop etc.
- Milestone
Term 2 — Spring 2022
5 courses16 units
- Major
- General Education
- General Education
- General Education
Term 3 — Fall 2022
3 courses11 units
- Major
- Major
- General Education
Deadline to apply to CSU for Fall Admission is November 30th
- Milestone
Term 4 — Spring 2023
5 courses21 units
- Major
- Major
- General Education
- General Education
- General Education
Check the Academic Calendar to meet the deadline to apply for awards
- Milestone
English — Associate in Arts for Transfer
Total units: 63
Program 1/1:Moorpark College: English — Associate in Arts for Transfer
63 units
Term 1 — Fall 2021 — 15.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| ENGL M01A or ENGL M01AH | Major | - n/a | |
| Area E : Lifelong Learning and Self-Development | General Education | - n/a | |
| Choose a Math Course | General Education | - n/a | |
| Area F : Ethnic Studies | General Education | - n/a | |
| Connect with Moorpark College | Get connected by joining a club, attending an event/workshop etc. | Milestone | - n/a |
Term 2 — Spring 2022 — 16.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| English ADT List A | Major | - n/a | |
| COMM M01 | PUBLIC SPEAKING | General Education | 3 units |
| Area D : Social Sciences | General Education | - n/a | |
| Area C1 : Arts | General Education | - n/a | |
| ENGL M01B or ENGL M01BH | General Education | - n/a |
Term 3 — Fall 2022 — 11.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| English ADT List A | Major | - n/a | |
| English ADT List B | Major | - n/a | |
| Area B1 : Physical Sciences | General Education | - n/a | |
| Apply to California State Universities for Fall Admission | Deadline to apply to CSU for Fall Admission is November 30th | Milestone | - n/a |
Term 4 — Spring 2023 — 21.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| English ADT List C | Major | - n/a | |
| English ADT List B | Major | - n/a | |
| Area D : Social Sciences | General Education | - n/a | |
| Area B2 : Life Sciences | General Education | - n/a | |
| Area B3 : Laboratory Activity | General Education | - n/a | |
| Apply for your college degree and/or certificate | Check the Academic Calendar to meet the deadline to apply for awards | Milestone | - n/a |
