Moorpark College: Engineering
Term 1 — Fall 2024
4 courses5 hours16 units
Term 2 — Spring 2025
5 courses17 units
- Major
- General Education
Term 3 — Summer 2025
2 courses10 units
- General Education
Term 4 — Fall 2025
5 courses19 units
- General Education
- General Education
Term 5 — Spring 2026
7 courses21 units
- General Education
- General Education
- General Education
- General Education
Engineering — Associate in Science
Total units: 83 / Total hours: 5
Program 1/1:Moorpark College: Engineering — Associate in Science
83 units / 5 hours
Term 1 — Fall 2024 — 5.0 hours
Term 2 — Spring 2025 — 17.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| MATH M25B | CALCULUS WITH ANALYTIC GEOMETRY II | Major | 5 units |
| PHYS M20A | MECHANICS OF SOLIDS AND FLUIDS | Major | 4 units |
| PHYS M20AL | MECHANICS OF SOLIDS AND FLUIDS LABORATORY | Major | 1 unit |
| ENGR M10 or CS M125 | Major | - n/a | |
| ENGL M01B or ENGL M01C | General Education | - n/a |
Term 3 — Summer 2025 — 10.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| CHEM M01A | GENERAL CHEMISTRY I | Major | 5 units |
| VCCCD PI Gen Ed Pattern C.2 Humanities | General Education | - n/a |
Term 4 — Fall 2025 — 19.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| MATH M25C | CALCULUS WITH ANALYTIC GEOMETRY III | Major | 5 units |
| PHYS M20B | THERMODYNAMICS, ELECTRICITY, AND MAGNETISM | Major | 4 units |
| PHYS M20BL | THERMODYNAMICS, ELECTRICITY AND MAGNETISM LABORATORY | Major | 1 unit |
| VCCCD PI Gen Ed Pattern Area A.1 Biological Science | General Education | - n/a | |
| VCCCD PI Gen Ed Area B.2 Social & Behavioral Sciences | General Education | - n/a |
Term 5 — Spring 2026 — 21.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| ENGR M12 | ENGINEERING MATERIALS | Major | 3 units |
| ENGR M12L | ENGINEERING MATERIALS LABORATORY | Major | 1 unit |
| Major Course Requirement | Major | - n/a | |
| VCCCD PI Gen Ed Area B.1 American History/Institutions | General Education | - n/a | |
| VCCCD PI Gen Ed Pattern C.1 Fine/Performing Arts | General Education | - n/a | |
| VCCCD PI Gen Ed Pattern E.1 Health Education | General Education | - n/a | |
| VCCCD PI Gen Ed Pattern E.2 Physical Education/Kinesiology | General Education | - n/a |
