Moorpark College: Design
Term 1 — Fall 2023
5 courses16 units
- Major
- General Education
Term 2 — Spring 2024
5 courses15 units
- General Education
- General Education
Term 3 — Fall 2024
5 courses20 units
- Major
- Major
- General Education
- General Education
Term 4 — Spring 2025
6 courses22 units
- Major
- General Education
- General Education
- General Education
Design — Associate in Science
Total units: 73
Program 1/1:Moorpark College: Design — Associate in Science
73 units
Term 1 — Fall 2023 — 16.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| DES M100 or DES M100H | Major | - n/a | |
| DES M120 or DES M121 | Major | - n/a | |
| DES M130 | DESIGN I | Major | 3 units |
| ENGL M01A or ENGL M01AH | General Education | - n/a | |
| MATH M12 | MATHEMATICAL REASINING FOR LIBERAL ARTS | General Education | 3 units |
Term 2 — Spring 2024 — 15.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| DES M101 or DES M101H | Major | - n/a | |
| DES M125 | DIGITAL ILLUSTRATION | Major | 3 units |
| DES M133 | TYPOGRAPHY I | Major | 3 units |
| Gen Ed Area B.1 American History/Instituions | General Education | - n/a | |
| Gen Ed Pattern E.1 Health Education | General Education | - n/a |
Term 3 — Fall 2024 — 20.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| DES M126 or PHTC M33 | Major | - n/a | |
| DES M131 | DESIGN II | Major | 3 units |
| Design Elective | Major | - n/a | |
| Gen Ed Pattern C.2 Humanities | General Education | - n/a | |
| Gen Ed Pattern Area A.1 Biological Science | General Education | - n/a |
Term 4 — Spring 2025 — 22.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| DES M190 | DESIGN PORTFOLIO | Major | 3 units |
| DES M80 | INTERNSHIP IN DESIGN | Major | 1–4 units |
| Design Elective | Major | - n/a | |
| Gen Ed Area B.2 Social & Behavioral Sciences | General Education | - n/a | |
| Gen Ed Area A.2 Physical Science | General Education | - n/a | |
| Gen Ed Pattern E.2 Physical Education/Kinesiology | General Education | - n/a |
