Moorpark College: Dance
Term 1 — Fall 2021
7 courses20 units
- General Education
- General Education
Term 2 — Spring 2022
7 courses16 units
- General Education
Term 3 — Fall 2022
8 courses23 units
- Major
- General Education
- General Education
Term 4 — Spring 2023
7 courses15.5 units
- General Education
- General Education
Dance — Associate in Arts
Total units: 74.5
Program 1/1:Moorpark College: Dance — Associate in Arts
74.5 units
Term 1 — Fall 2021 — 20.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| DANC M10A | BALLET I - FUNDAMENTALS | Major | 2 units |
| DANC M12A | MODERN DANCE I - FUNDAMENTALS | Major | 2 units |
| DANC M11A | JAZZ DANCE I - FUNDAMENTALS | Major | 2 units |
| DANC M51 | ELEMENTS OF DANCE PRODUCTION | Major | 1 unit |
| ENGL M01A | ENGLISH COMPOSITION | General Education | 4 units |
| Gen Ed Pattern Area A.1 Biological Science | General Education | - n/a | |
| Gen Ed Area B.1 American History/Instituions | General Education | - n/a |
Term 2 — Spring 2022 — 16.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| DANC M20A | MOVEMENT IMPROVISATION I | Major | 2 units |
| DANC M10B | BALLET II - BEGINNING | Major | 2 units |
| DANC M11B | JAZZ DANCE II - BEGINNING | Major | 2 units |
| DANC M12B | MODERN DANCE II - BEGINNING | Major | 2 units |
| Choose a Major Course | Major | - n/a | |
| Gen Ed Area B.2 Social & Behavioral Sciences | General Education | - n/a | |
| MATH M12 | MATHEMATICAL REASINING FOR LIBERAL ARTS | General Education | 3 units |
Term 3 — Fall 2022 — 23.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| DANC M15A | CHOREOGRAPHY I: BEGINNING | Major | 2 units |
| DANC M10C | BALLET III - INTERMEDIATE | Major | 2 units |
| DANC M12C | MODERN DANCE III - INTERMEDIATE | Major | 2 units |
| DANC M11C | JAZZ DANCE III - INTERMEDIATE | Major | 2 units |
| Choose a Major course | Major | - n/a | |
| DANC M03 or DANC M31 | Major | - n/a | |
| Gen Ed Pattern C.2 Humanities | General Education | - n/a | |
| Gen Ed Area A.2 Physical Science | General Education | - n/a |
Term 4 — Spring 2023 — 15.5 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| DANC M10D | BALLET IV - ADVANCED | Major | 2 units |
| DANC M11D | JAZZ DANCE IV - ADVANCED | Major | 2 units |
| DANC M12D | MODERN DANCE IV - ADVANCED | Major | 2 units |
| Choose a Major course | Major | - n/a | |
| DANC M55C or DANC M56 | Major | - n/a | |
| Gen Ed Pattern E.1 Health Education | General Education | - n/a | |
| Gen Ed Area B.2 Social & Behavioral Sciences | General Education | - n/a |
