Moorpark College: CSU General Education - Breadth
Term 1 — Fall 2024
3 courses13 units
- General Education
- General Education
- General Education
Term 2 — Spring 2025
3 courses10 units
- General Education
- General Education
- General Education
Term 3 — Fall 2025
4 courses4 hours19 units
- General Education
- General Education
- General Education
- 0–4 hours
- General Education
Term 4 — Spring 2026
4 courses13 units
- General Education
- General Education
- General Education
- General Education
CSU General Education - Breadth — Certificate of Achievement
Total units: 55 / Total hours: 4
Program 1/1:Moorpark College: CSU General Education - Breadth — Certificate of Achievement
55 units / 4 hours
Term 1 — Fall 2024 — 13.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Area A2 : Written Communication | General Education | - n/a | |
| Area B4 : Mathematics/Quantitative Reasoning | General Education | - n/a | |
| Area A1 : Oral Communication | General Education | - n/a |
Term 2 — Spring 2025 — 10.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Area A3 : Critical Thinking | General Education | - n/a | |
| Area C1 : Arts | General Education | - n/a | |
| Area F : Ethnic Studies | General Education | - n/a |
Term 3 — Fall 2025 — 4.0 hours
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Area B1 : Physical Sciences | General Education | - n/a | |
| Area C2 : Humanities | General Education | - n/a | |
| Area B3 : Laboratory Activity | General Education | 0–4 hours | |
| Area D : Social Sciences | General Education | - n/a |
Term 4 — Spring 2026 — 13.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Area C : Arts and Humanities | General Education | - n/a | |
| Area B2 : Life Sciences | General Education | - n/a | |
| Area D : Social Sciences | General Education | - n/a | |
| Area E : Lifelong Learning and Self-Development | General Education | - n/a |
