Moorpark College: Biotechnology
Term 1 — Fall 2021
4 courses15 units
Term 2 — Spring 2022
5 courses18 units
- General Education
- General Education
Term 3 — Summer 2022
1 course3 units
- General Education
Term 4 — Fall 2023
4 courses15 units
- General Education
Term 5 — Spring 2023
5 courses17 units
- General Education
- General Education
Biotechnology — Associate in Science
Total units: 68
Program 1/1:Moorpark College: Biotechnology — Associate in Science
68 units
Term 1 — Fall 2021 — 15.0 units
Term 2 — Spring 2022 — 18.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| CHEM M01A | GENERAL CHEMISTRY I | Major | 5 units |
| BIOT M02B | MANUFACTURING: QUALITY CONTROL AND VALIDATION | Major | 2 units |
| MATH M05 | COLLEGE ALGEBRA FOR STEM STUDIES | General Education | 4 units |
| Gen Ed Pattern E.2 Physical Education/Kinesiology | General Education | - n/a | |
| Gen Ed Pattern E.1 Health Education | General Education | - n/a |
Term 3 — Summer 2022 — 3.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Gen Ed Pattern C.1 Fine/Performing Arts | General Education | - n/a |
Term 4 — Fall 2023 — 15.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| CHEM M01B | GENERAL CHEMISTRY II | Major | 5 units |
| BIOT M02C | MANUFACTURING: CELL CULTURE AND MICROBIAL FERMENTATION | Major | 3 units |
| MATH M15 | INTRODUCTORY STATISTICS | General Education | 4 units |
| Gen Ed Area B.2 Social & Behavioral Sciences | General Education | - n/a |
Term 5 — Spring 2023 — 17.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| MICR M01 | GENERAL MICROBIOLOGY | Major | 5 units |
| BIOT M02D | BIOPROCESSING: RECOVERY AND PURIFICATION | Major | 2 units |
| BIOT M02E | BUSINESS & GOVERNMENT REGULATION | Major | 2 units |
| Gen Ed Pattern C.2 Humanities | General Education | - n/a | |
| Gen Ed Area B.1 American History/Instituions | General Education | - n/a |
