Moorpark College: Biotechnology — CSU GE Pattern to BS in Biomanufacturing
Term 1 — Fall 2022
4 courses15 units
Term 2 — Spring 2023
4 courses16 units
Term 3 — Summer 2023
2 courses3 units
- General Education
- General Education
Term 4 — Fall 2024
5 courses18 units
- General Education
- General Education
- General Education
Term 5 — Spring 2024
6 courses19 units
- General Education
- General Education
- General Education
- General Education
Biotechnology — Associate in Science
Total units: 71
Program 1/1:Moorpark College: Biotechnology — CSU GE Pattern to BS in Biomanufacturing — Associate in Science
71 units
Term 1 — Fall 2022 — 15.0 units
Term 2 — Spring 2023 — 16.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| BIOL M02A | GENERAL BIOLOGY I | Major | 5 units |
| BIOT M02B or BIOL M12B | Major | - n/a | |
| CHEM M01B | GENERAL CHEMISTRY II | Major | 5 units |
| MATH M15 | INTRODUCTORY STATISTICS | General Education | 4 units |
Term 3 — Summer 2023 — 3.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Area D : Social Sciences | General Education | - n/a | |
| Area C : Arts, Literature, Philosophy, and Foreign Language | General Education | - n/a |
Term 4 — Fall 2024 — 18.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| MICR M01 | GENERAL MICROBIOLOGY | Major | 5 units |
| BIOT M02C or BIOL M12C | Major | - n/a | |
| Area A1 : Oral Communication | General Education | - n/a | |
| Area A3 : Critical Thinking | General Education | - n/a | |
| Area F : Ethnic Studies | General Education | - n/a |
Term 5 — Spring 2024 — 19.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| BIOT M02D or BIOL M12D | Major | - n/a | |
| BIOT M02E or BIOL M12E | Major | - n/a | |
| Area C1 : Arts | General Education | - n/a | |
| Area C2 : Humanities | General Education | - n/a | |
| Area D : Social Sciences | General Education | - n/a | |
| Area E : Lifelong Learning and Self-Development | General Education | - n/a |
