Moorpark College: Archaeology
Term 1 — Fall 2021
4 courses14 units
- General Education
Get connected with a Counselor, by joining a club, attending an event/workshop etc.
- Milestone
Term 2 — Spring 2022
6 courses19 units
- Major
- General Education
- General Education
Term 3 — Fall 2022
4 courses13 units
- Major
- General Education
Term 4 — Spring 2023
3 courses12 units
- General Education
- General Education
- General Education
Archaeology — Associate in Arts
Total units: 58
Program 1/1:Moorpark College: Archaeology — Associate in Arts
58 units
Term 1 — Fall 2021 — 14.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| ANTH M03 | INTRODUCTION TO ARCHAEOLOGY | Major | 3 units |
| Major Course Requirement | Major | - n/a | |
| ENGL M01A | ENGLISH COMPOSITION | General Education | 4 units |
| MATH M05 or MATH M15 | General Education | - n/a | |
| Connect with Moorpark College | Get connected with a Counselor, by joining a club, attending an event/workshop etc. | Milestone | - n/a |
Term 2 — Spring 2022 — 19.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| ANTH M01L | BIOLOGICAL ANTHROPOLOGY LAB | Major | 1 unit |
| Major Course Requirement | Major | - n/a | |
| ANTH M01 | BIOLOGICAL ANTHROPOLOGY | Major | 3 units |
| Archaeology AA List | Major | - n/a | |
| Gen Ed Pattern C.1 Fine/Performing Arts | General Education | - n/a | |
| Gen Ed Area A.2 Physical Science | General Education | - n/a |
Term 3 — Fall 2022 — 13.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| ANTH M02 | CULTURAL ANTHROPOLOGY | Major | 3 units |
| Major Course Requirement | Major | - n/a | |
| Archaeology AA List | Major | - n/a | |
| Gen Ed Area B.1 American History/Instituions | General Education | - n/a |
Term 4 — Spring 2023 — 12.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Gen Ed Pattern C.2 Humanities | General Education | - n/a | |
| Gen Ed Pattern E.1 Health Education | General Education | - n/a | |
| Gen Ed Pattern E.2 Physical Education/Kinesiology | General Education | - n/a |
