Moorpark College: Accounting
Term 1 — Fall 2024
4 courses13 units
Get connected by meeting with a counselor, joining a club, attending an event, etc.
- Milestone
Term 2 — Spring 2025
5 courses15 units
- General Education
Term 3 — Summer 2025
3 courses12 units
- General Education
- General Education
- General Education
Term 4 — Fall 2025
5 courses18 units
- General Education
- General Education
Term 5 — Spring 2026
5 courses4 hours17 units
- Major
- Major
- General Education
- General Education
- General Education
- 0–4 hours
Accounting — Associate in Science
Total units: 75 / Total hours: 4
Program 1/1:Moorpark College: Accounting — Associate in Science
75 units / 4 hours
Term 1 — Fall 2024 — 13.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| ACCT M40 | ACCOUNTING ETHICS | Major | 3 units |
| ACCT M50 | PRINCIPLES OF INCOME TAXATION | Major | 3 units |
| ACCT M110 | FINANCIAL ACCOUNTING | Major | 3 units |
| ENGL M01A | ENGLISH COMPOSITION | General Education | 4 units |
| Connect with Moorpark College | Get connected by meeting with a counselor, joining a club, attending an event, etc. | Milestone | - n/a |
Term 2 — Spring 2025 — 15.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| ACCT M120 | MANAGERIAL ACCOUNTING | Major | 3 units |
| ACCT M60 | EXCEL FOR ACCOUNTING I | Major | 3 units |
| ACCT M62 | QUICKBOOKS | Major | 3 units |
| MATH M12 | MATHEMATICAL REASINING FOR LIBERAL ARTS | General Education | 3 units |
| VCCCD PI Gen Ed Pattern C.1 Fine/Performing Arts | General Education | - n/a |
Term 3 — Summer 2025 — 12.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| VCCCD PI Gen Ed Pattern C.2 Humanities | General Education | - n/a | |
| VCCCD PI Gen Ed Pattern E.1 Health Education | General Education | - n/a | |
| VCCCD PI Gen Ed Pattern E.2 Physical Education/Kinesiology | General Education | - n/a |
Term 4 — Fall 2025 — 18.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| ACCT M52 | TAXATION OF BUSINESS ENTITIES | Major | 3 units |
| ACCT M70 | PAYROLL ACCOUNTING | Major | 3 units |
| BUS M30 | INTRODUCTION TO BUSINESS | Major | 3 units |
| VCCCD PI Gen Ed Area B.1 American History/Institutions | General Education | - n/a | |
| VCCCD PI Gen Ed Pattern Area A.1 Biological Science | General Education | - n/a |
Term 5 — Spring 2026 — 4.0 hours
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Major Prep Electives | Major | - n/a | |
| Major Prep Elective | Major | - n/a | |
| VCCCD PI Gen Ed Pattern C.1 Fine/Performing Arts | General Education | - n/a | |
| VCCCD PI Gen Ed Area B.2 Social & Behavioral Sciences | General Education | - n/a | |
| VCCCD PI Gen Ed Area A.2 Physical Science | General Education | 0–4 hours |
