Moorpark College: Radiologic Technology
Term 1 — Fall 2025
2 courses8 units
Term 2 — Spring 2026
3 courses12 units
- Major
- General Education
Term 3 — Fall 2026
5 courses4 hours20 units
- General Education
- General Education
- 0–4 hours
- General Education
- General Education
- General Education
Deadline to apply to the Radiologic Technology Program is Feb. 1-Feb. 28
- Milestone
Term 5 — Summer 2027
4 courses7 units
Term 6 — Fall 2028
5 courses12.5 units
Term 7 — Spring 2028
6 courses13 units
Term 8 — Summer 2029
1 course4.5 units
Term 9 — Fall 2029
3 courses16.5 units
Term 10 — Spring 2030
3 courses12.5 units
Radiologic Technology — Associate in Science
Total units: 106 / Total hours: 4
Program 1/1:Moorpark College: Radiologic Technology — Associate in Science
106 units / 4 hours
Term 1 — Fall 2025 — 8.0 units
Term 2 — Spring 2026 — 12.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| ANPH M01 or ANAT M01 + PHSO M01 | Major | - n/a | |
| NS M17 or RADT M17 | Major | - n/a | |
| VCCCD PI Gen Ed Area B.1 American History/Institutions | General Education | - n/a |
Term 3 — Fall 2026 — 4.0 hours
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| VCCCD PI Gen Ed Area B.2 Social & Behavioral Sciences | General Education | - n/a | |
| VCCCD PI Gen Ed Area A.2 Physical Science | General Education | 0–4 hours | |
| VCCCD PI Gen Ed Pattern C.1 Fine/Performing Arts | General Education | - n/a | |
| VCCCD PI Gen Ed Pattern E.2 Physical Education/Kinesiology | General Education | - n/a | |
| VCCCD PI Gen Ed Pattern C.2 Humanities | General Education | - n/a |
Term 4 — Spring 2027 — 0.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| Apply to the Radiologic Technology Program! | Deadline to apply to the Radiologic Technology Program is Feb. 1-Feb. 28 | Milestone | - n/a |
Term 5 — Summer 2027 — 7.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| RADT M09 | Basic Skills for the Radiologic Technologist | Major | 0.5 units |
| RADT M10A | Introduction to Radiologic Technology | Major | 2 units |
| RADT M10AL | Introduction to Radiologic Technology Lab | Major | 2.5 units |
| RADT M10B | Introduction to Radiographic Technique | Major | 2 units |
Term 6 — Fall 2028 — 12.5 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| RADT M01A | Radiographic Practice I | Major | 3 units |
| RADT M01AL | Radiographic Clinical Lab I | Major | 4.5 units |
| RADT M01B | Radiographic Technique I | Major | 3 units |
| RADT M01BL | Radiographic Technique Lab I | Major | 1 unit |
| RADT M11 | Radiographic Lab I | Major | 1 unit |
Term 7 — Spring 2028 — 13.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| RADT M02A | Radiographic Practice II | Major | 3 units |
| RADT M02AL | Radiographic Clinical Lab II | Major | 4.5 units |
| RADT M02B | Radiographic Technique II | Major | 3 units |
| RADT M02BL | Radiographic Technique Lab II | Major | 1 unit |
| RADT M12 | Radiographic Lab II | Major | 1 unit |
| RADT M15 | Venipuncture/ECG for RADT | Major | 0.5 units |
Term 8 — Summer 2029 — 4.5 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| RADT M49 | Radiography Summer Practicum | Major | 4.5 units |