Moorpark College: Dance
Term 1 — Fall 2024
7 courses21 units
- General Education
- General Education
Term 2 — Spring 2025
7 courses16 units
- General Education
Term 3 — Fall 2025
8 courses4 hours23 units
- Major
- General Education
- General Education
- 0–4 hours
Term 4 — Spring 2026
7 courses15.5 units
- General Education
- General Education
Dance — Associate in Arts
Total units: 75.5 / Total hours: 4
Program 1/1:Moorpark College: Dance — Associate in Arts
75.5 units / 4 hours
Term 1 — Fall 2024 — 21.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| DANC M10A | BALLET I - FUNDAMENTALS | Major | 2 units |
| DANC M12A | MODERN DANCE I - FUNDAMENTALS | Major | 2 units |
| DANC M11A | JAZZ DANCE I - FUNDAMENTALS | Major | 2 units |
| DANC M51 | ELEMENTS OF DANCE PRODUCTION | Major | 2 units |
| ENGL M01A | ENGLISH COMPOSITION | General Education | 4 units |
| VCCCD PI Gen Ed Pattern Area A.1 Biological Science | General Education | - n/a | |
| VCCCD PI Gen Ed Area B.1 American History/Institutions | General Education | - n/a |
Term 2 — Spring 2025 — 16.0 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| DANC M20A | MOVEMENT IMPROVISATION I | Major | 2 units |
| DANC M10B | BALLET II - BEGINNING | Major | 2 units |
| DANC M11B | JAZZ DANCE II - BEGINNING | Major | 2 units |
| DANC M12B | MODERN DANCE II - BEGINNING | Major | 2 units |
| Choose a Major Course | Major | - n/a | |
| VCCCD PI Gen Ed Area B.2 Social & Behavioral Sciences | General Education | - n/a | |
| MATH M12 | MATHEMATICAL REASINING FOR LIBERAL ARTS | General Education | 3 units |
Term 3 — Fall 2025 — 4.0 hours
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| DANC M15A | CHOREOGRAPHY I: BEGINNING | Major | 2 units |
| DANC M10C | BALLET III - INTERMEDIATE | Major | 2 units |
| DANC M12C | MODERN DANCE III - INTERMEDIATE | Major | 2 units |
| DANC M11C | JAZZ DANCE III - INTERMEDIATE | Major | 2 units |
| Choose a Major course | Major | - n/a | |
| DANC M03 or DANC M31 | Major | - n/a | |
| VCCCD PI Gen Ed Pattern C.2 Humanities | General Education | - n/a | |
| VCCCD PI Gen Ed Area A.2 Physical Science | General Education | 0–4 hours |
Term 4 — Spring 2026 — 15.5 units
| Course / Task | Description | Type | Units / Hours |
|---|---|---|---|
| DANC M10D | BALLET IV - ADVANCED | Major | 2 units |
| DANC M11D | JAZZ DANCE IV - ADVANCED | Major | 2 units |
| DANC M12D | MODERN DANCE IV - ADVANCED | Major | 2 units |
| Choose a Major course | Major | - n/a | |
| DANC M55C or DANC M56 | Major | - n/a | |
| VCCCD PI Gen Ed Pattern E.1 Health Education | General Education | - n/a | |
| VCCCD PI Gen Ed Area B.2 Social & Behavioral Sciences | General Education | - n/a |