| Course | Description | Prerequisites | Units / Hours |
|---|---|---|---|
| MATH M16A | APPLIED CALCULUS I | Prerequisites | |
| MATH M16B | APPLIED CALCULUS II | Prerequisites | |
| MATH M35 | APPLIED DIFFERENTIAL EQUATIONS | Prerequisites | |
| COMM M07 | ARGUMENTATION AND DEBATE | - n/a | |
| MATH M25A | CALCULUS WITH ANALYTIC GEOMETRY I | Prerequisites | |
| MATH M25B | CALCULUS WITH ANALYTIC GEOMETRY II | Prerequisites | |
| MATH M25C | CALCULUS WITH ANALYTIC GEOMETRY III | Prerequisites | |
| MATH M05 | COLLEGE ALGEBRA FOR STEM STUDIES | Prerequisites | |
| MATH M11 | COLLEGE ALGREBRA FOR THE LIBERAL ARTS | Prerequisites | |
| PHIL M05 | CRITICAL THINKING AND ANALYTIC WRITING | - n/a | |
| ENGL M01C | CRITICAL THINKING AND COMPOSITION | - n/a | |
| MATH M21 | DISCRETE MATHEMATICS | Prerequisites | |
| CS M155 | DISCRETE STRUCTURES | - n/a | |
| ENGL M01BH | HONORS LITERATURE: CRITICAL THINKING AND COMPOSITION | - n/a | |
| MATH M25AH | HONORS: CALCULUS WITH ANALYTIC GEOMETRY I | Prerequisites | |
| ENGL M01CH | HONORS: CRITICAL THINKING AND COMPOSITION | - n/a | |
| MATH M15H | HONORS: INTRODUCTORY STATISTICS | Prerequisites | |
| COMM M01H | HONORS: PUBLIC SPEAKING | - n/a | |
| MATH M03 | INTERMEDIATE ALGEBRA | Prerequisites | |
| CS M10J | INTRODUCTION TO COMPUTER PROGRAMMING USING JAVA | Prerequisites | |
| CS M01 | INTRODUCTION TO COMPUTER SCIENCE | Prerequisites | |
| MATH M31 | INTRODUCTION TO LINEAR ALEBRA | Prerequisites | |
| PHIL M07 | INTRODUCTION TO LOGIC | - n/a | |
| COMM M02 | INTRODUCTION TO PERSUASION | Prerequisites | |
| COMM M25 | INTRODUCTION TO RHETORICAL CRITICISM | - n/a | |
| PHIL M09 | INTRODUCTION TO SYMBOLIC LOGIC | - n/a | |
| MATH M15 | INTRODUCTORY STATISTICS | Prerequisites | |
| ENGL M01B | LITERATURE: CRITICAL THINKING AND COMPOSITION | - n/a | |
| MATH M12 | MATHEMATICAL REASINING FOR LIBERAL ARTS | Prerequisites | |
| MATH M10 | MATHEMATICS FOR ELEMENTARY TEACHERS | Prerequisites | |
| MATH M07 | PRECALCULUS AND TRIGONOMETRY | Prerequisites | |
| CS M125 | PROGRAMMING CONCEPTS AND METHODOLOGY I | Prerequisites | |
| COMM M01 | PUBLIC SPEAKING | - n/a | |
| PSY M125 | STATISTICS FOR THE BEHAVIORAL and SOCIAL SCIENCES | Prerequisites | |
| SOC M125 | STATISTICS FOR THE BEHAVIORAL and SOCIAL SCIENCES | Prerequisites | |
| MATH M06 | TRIGONOMETRY | Prerequisites |
Tip: The data in this course list is specific to the context of the program map. In some other maps, a recommended course, course note, units, and hours might differ.
VCCCD PI Gen Ed Pattern D.2 Communication/Analytical Thinking
Choose a course
Choose one of the following
Course Options
Choosing a course is enabled when this course is referenced from a pathway. Select a desired program pathway and choose elective and general courses from the list of avialable options for that program.
