| Course | Description | Prerequisites | Units / Hours |
|---|---|---|---|
| ANSC M17 | ANIMAL DIVERSITY | - n/a | |
| ANTH M01 | BIOLOGICAL ANTHROPOLOGY | - n/a | |
| ANTH M01L | BIOLOGICAL ANTHROPOLOGY LAB | - n/a | |
| ENSC M02 | ENVIRONMENT AND HUMAN INTERACTIONS | - n/a | |
| BIOL M05 | FIELD BIOLOGY - A NATURAL HISTORY OF CALIFORNIA | - n/a | |
| BIOL M02A | GENERAL BIOLOGY I | Prerequisites | |
| BIOL M02B | GENERAL BIOLOGY II | Prerequisites | |
| MICR M01 | GENERAL MICROBIOLOGY | Prerequisites | |
| BIOL M02C | GENETICS AND MOLECULAR BIOLOGY | Prerequisites | |
| BIOL M17 | HEREDITY, EVOLUTION, AND SOCIETY | - n/a | |
| ANTH M01H | HONORS: BIOLOGICAL ANTHROPOLOGY | - n/a | |
| BIOL M02AH | HONORS: GENERAL BIOLOGY I | Prerequisites | |
| PHSO M01H | HONORS: HUMAN PHYSIOLOGY | Prerequisites | |
| PSY M02H | HONORS: INTRODUCTION TO BEHAVIORAL NEUROSCIENCE | - n/a | |
| ANAT M01 | HUMAN ANATOMY | Prerequisites | |
| ANPH M01 | HUMAN ANATOMY AND PHYSIOLOGY | Prerequisites | |
| BIOL M16 | HUMAN BIOLOGY | - n/a | |
| BIOL M18 | HUMAN BIOLOGY FOR PRE-ALLIED HEALTH | - n/a | |
| BIOL M16L | HUMAN BIOLOGY LAB | - n/a | |
| PHSO M01 | HUMAN PHYSIOLOGY | Prerequisites | |
| PSY M02 | INTRODUCTION TO BEHAVIORAL NEUROSCIENCE | - n/a | |
| BIOL M01 | INTRODUCTION TO BIOLOGY | - n/a | |
| BOT M01 | INTRODUCTION TO BOTANY | Prerequisites | |
| ZOO M01 | INTRODUCTION TO ZOOLOGY | Prerequisites | |
| BIOL M03 | MARINE LIFE AND ITS ENVIRONMENT | - n/a | |
| BOT M06 | PLANTS AND SOCIETY | - n/a |
Tip: The data in this course list is specific to the context of the program map. In some other maps, a recommended course, course note, units, and hours might differ.
VCCCD PI Gen Ed Pattern Area A.1 Biological Science
Choose a course
Choose one of the following
Course Options
Choosing a course is enabled when this course is referenced from a pathway. Select a desired program pathway and choose elective and general courses from the list of avialable options for that program.
