| Course | Description | Prerequisites | Units / Hours |
|---|---|---|---|
| POLS M03 | AMERICAN GOVERNMENT AND POLITICS | - n/a | |
| MATH M35 | APPLIED DIFFERENTIAL EQUATIONS | Prerequisites | |
| COMM M07 | ARGUMENTATION AND DEBATE | - n/a | |
| BUS M39 | BUSINESS COMMUNICATIONS | Prerequisites | |
| BUS M140 | BUSINESS INFORMATION SYSTEMS | Prerequisites | |
| MATH M25B | CALCULUS WITH ANALYTIC GEOMETRY II | Prerequisites | |
| MATH M25C | CALCULUS WITH ANALYTIC GEOMETRY III | Prerequisites | |
| ECON M170 | ECONOMIC HISTORY OF THE US | - n/a | |
| ACCT M110 | FINANCIAL ACCOUNTING | Prerequisites | |
| POLS M03H | HONORS: AMERICAN GOVERNMENT AND POLITICS | - n/a | |
| MATH M25BH | HONORS: CALCULUS WITH ANALYTIC GEOMETRY II | Prerequisites | |
| SOC M110H | HONORS: INTRODUCTION TO SOCIOLOGY | - n/a | |
| MATH M31 | INTRODUCTION TO LINEAR ALEBRA | Prerequisites | |
| SOC M110 | INTRODUCTION TO SOCIOLOGY | - n/a | |
| ACCT M120 | MANAGERIAL ACCOUNTING | Prerequisites | |
| CS M125 | PROGRAMMING CONCEPTS AND METHODOLOGY I | Prerequisites |
Tip: The data in this course list is specific to the context of the program map. In some other maps, a recommended course, course note, units, and hours might differ.
Economics Elective
Choose a course
Choose a course from the following:
Course Options
Choosing a course is enabled when this course is referenced from a pathway. Select a desired program pathway and choose elective and general courses from the list of avialable options for that program.
