| Course | Description | Prerequisites | Units / Hours |
|---|---|---|---|
| MATH M16A | APPLIED CALCULUS I | Prerequisites | |
| MATH M16B | APPLIED CALCULUS II | Prerequisites | |
| MATH M35 | APPLIED DIFFERENTIAL EQUATIONS | Prerequisites | |
| MATH M25B | CALCULUS WITH ANALYTIC GEOMETRY II | Prerequisites | |
| MATH M25C | CALCULUS WITH ANALYTIC GEOMETRY III | Prerequisites | |
| MATH M05 | COLLEGE ALGEBRA FOR STEM STUDIES | Prerequisites | |
| MATH M21 | DISCRETE MATHEMATICS | Prerequisites | |
| CS M155 | DISCRETE STRUCTURES | - n/a | |
| MATH M25AH | HONORS: CALCULUS WITH ANALYTIC GEOMETRY I | Prerequisites | |
| MATH M25BH | HONORS: CALCULUS WITH ANALYTIC GEOMETRY II | Prerequisites | |
| MATH M15H | HONORS: INTRODUCTORY STATISTICS | Prerequisites | |
| MATH M31 | INTRODUCTION TO LINEAR ALEBRA | Prerequisites | |
| MATH M15 | INTRODUCTORY STATISTICS | Prerequisites | |
| MATH M12 | MATHEMATICAL REASINING FOR LIBERAL ARTS | Prerequisites | |
| MATH M10 | MATHEMATICS FOR ELEMENTARY TEACHERS | Prerequisites | |
| MATH M42DS | MATHETIMATICS FOR MACHINE LEARNING FOR DATA SCIENCE | Prerequisites | |
| MATH M07 | PRECALCULUS AND TRIGONOMETRY | Prerequisites | |
| MATH M37DS | PROBABILITY & STATISTICS FOR DATA SCIENCE | Prerequisites | |
| SOC M125 | STATISTICS FOR THE BEHAVIORAL and SOCIAL SCIENCES | Prerequisites | |
| MATH M06 | TRIGONOMETRY | Prerequisites |
Tip: The data in this course list is specific to the context of the program map. In some other maps, a recommended course, course note, units, and hours might differ.
Area B4 : Mathematics/Quantitative Reasoning
Choose a course from Area B4.
Choose a course from Area B4. Program requires at least one course from Area B4. All courses in Area B4 must be completed with a grade of "C" or better.
Course Options
Choosing a course is enabled when this course is referenced from a pathway. Select a desired program pathway and choose elective and general courses from the list of avialable options for that program.
