| Course | Description | Prerequisites | Units / Hours |
|---|---|---|---|
| ANTH M01 | BIOLOGICAL ANTHROPOLOGY | - n/a | |
| ENSC M02 | ENVIRONMENT AND HUMAN INTERACTIONS | - n/a | |
| BIOL M05 | FIELD BIOLOGY - A NATURAL HISTORY OF CALIFORNIA | - n/a | |
| BIOL M02A | GENERAL BIOLOGY I | Prerequisites | |
| BIOL M02B | GENERAL BIOLOGY II | Prerequisites | |
| MICR M01 | GENERAL MICROBIOLOGY | Prerequisites | |
| BIOL M02C | GENETICS AND MOLECULAR BIOLOGY | Prerequisites | |
| BIOL M17 | HEREDITY, EVOLUTION, AND SOCIETY | - n/a | |
| ANTH M01H | HONORS: BIOLOGICAL ANTHROPOLOGY | - n/a | |
| BIOL M02AH | HONORS: GENERAL BIOLOGY I | Prerequisites | |
| PHSO M01H | HONORS: HUMAN PHYSIOLOGY | Prerequisites | |
| PSY M02H | HONORS: INTRODUCTION TO BEHAVIORAL NEUROSCIENCE | - n/a | |
| ANAT M01 | HUMAN ANATOMY | Prerequisites | |
| ANPH M01 | HUMAN ANATOMY AND PHYSIOLOGY | Prerequisites | |
| BIOL M16 | HUMAN BIOLOGY | - n/a | |
| PHSO M01 | HUMAN PHYSIOLOGY | Prerequisites | |
| PSY M02 | INTRODUCTION TO BEHAVIORAL NEUROSCIENCE | - n/a | |
| BIOL M01 | INTRODUCTION TO BIOLOGY | - n/a | |
| BOT M01 | INTRODUCTION TO BOTANY | Prerequisites | |
| ZOO M01 | INTRODUCTION TO ZOOLOGY | Prerequisites | |
| BIOL M03 | MARINE LIFE AND ITS ENVIRONMENT | - n/a | |
| BOT M06 | PLANTS AND SOCIETY | - n/a |
Tip: The data in this course list is specific to the context of the program map. In some other maps, a recommended course, course note, units, and hours might differ.
Area 5B : Biological Sciences
Choose a course from Area 5B.
Choose a course from Area 5B. Program requires at least one course from Area 5B. If the course chosen from Areas 5B does not have a lab component embedded in it, then a separate laboratory course must be chosen from Area 5C.
Course Options
Choosing a course is enabled when this course is referenced from a pathway. Select a desired program pathway and choose elective and general courses from the list of avialable options for that program.
