| Administration of Justice | Associate in Science for Transfer | - n/a | 60 units | - n/a |
|---|---|---|---|---|
| Administration of Justice | Certificate of Achievement | - n/a | 20 units | - n/a |
| Anthropology | Associate in Arts | - n/a | 60 units | - n/a |
| Anthropology | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Archaeology | Associate in Arts | - n/a | 60 units | - n/a |
| Asian Studies | Associate in Arts | - n/a | 60 units | - n/a |
| Child and Adolescent Development | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Child Development | Certificate of Achievement | - n/a | 24.5 units | - n/a |
| Child Development | Associate in Science | - n/a | 60 units | - n/a |
| Child Development Associate Teacher | Certificate of Achievement | - n/a | 12 units | - n/a |
| Criminal Justice | Associate in Science | - n/a | 60 units | - n/a |
| Cybersecurity | Associate in Science | - n/a | 60 units | - n/a |
| Cybersecurity Administration | Certificate of Achievement | - n/a | 11 units | - n/a |
| Cybersecurity Penetration Tester | Certificate of Achievement | - n/a | 12 units | - n/a |
| Early Childhood Education | Associate in Science for Transfer | - n/a | 60 units | - n/a |
| Fundamentals of Law | Certificate of Achievement | - n/a | 18 units | - n/a |
| History | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Law, Public Policy, and Society | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Philosophy | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Philosophy | Associate in Arts | - n/a | 60 units | - n/a |
| Political Science | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Psychology | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Social Justice Studies | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Social Work and Human Services | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Sociology | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
