| Early Childhood Education | Associate in Science for Transfer | - n/a | 60 units | - n/a |
|---|---|---|---|---|
| Registered Behavior Technician | Proficiency Award | - n/a | 2.75 units | - n/a |
| Transitional Kindergarten | Certificate of Achievement | - n/a | 24 units | - n/a |
| Child Development Associate Teacher | Certificate of Achievement | - n/a | 12 units | - n/a |
| Elementary Teacher Education | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Child Development | Certificate of Achievement | - n/a | 24.5 units | - n/a |
| Child and Adolescent Development | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Child Development | Associate in Science | - n/a | 60 units | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
