| Accounting | Associate in Science | - n/a | 60 units | - n/a |
|---|---|---|---|---|
| Accounting I | Certificate of Achievement | - n/a | 9 units | - n/a |
| Accounting II | Certificate of Achievement | - n/a | 18 units | - n/a |
| Biomedical Device Manufacturing | Certificate of Achievement | - n/a | 13 units | - n/a |
| Biotechnology | Associate in Science | - n/a | 60 units | - n/a |
| Biotechnology Manufacturing Operator | Certificate of Achievement | - n/a | 12 units | - n/a |
| Business Administration | Certificate of Achievement | - n/a | 18 units | - n/a |
| Business Administration | Associate in Science | - n/a | 60 units | - n/a |
| Business Administration 2.0 | Associate in Science for Transfer | - n/a | 60 units | - n/a |
| Business Information Systems | Certificate of Achievement | - n/a | 24 units | - n/a |
| CNSE: Advanced Network Specialist | Certificate of Achievement | - n/a | 38 units | - n/a |
| CNSE: Technical Support Specialist | Certificate of Achievement | - n/a | 20 units | - n/a |
| CNSE: Windows Administration | Certificate of Achievement | - n/a | 9 units | - n/a |
| CNSE: Windows Engineering | Certificate of Achievement | - n/a | 18 units | - n/a |
| Computer Network Systems Engineering | Associate in Science | - n/a | 63 units | - n/a |
| Computer Network Systems Engineering: Basic Network Specialist | Proficiency Award | - n/a | 13.5 units | - n/a |
| Computer Network Systems Engineering: CISCO System Network Assocaite | Proficiency Award | - n/a | 8 units | - n/a |
| Computer Programming | Certificate of Achievement | - n/a | 20 units | - n/a |
| Computer Science | Associate in Science for Transfer | - n/a | 60 units | - n/a |
| Cybersecurity | Associate in Science | - n/a | 60 units | - n/a |
| Cybersecurity Administration | Certificate of Achievement | - n/a | 11 units | - n/a |
| Data Science | Certificate of Achievement | - n/a | 15 units | - n/a |
| Economics | Associate in Arts for Transfer | - n/a | 19 units | - n/a |
| Engineering Computer Aided Design and Drafting | Certificate of Achievement | - n/a | 9 units | - n/a |
| Global Business | Associate in Science | - n/a | 60 units | - n/a |
| Global Business | Certificate of Achievement | - n/a | 21 units | - n/a |
| Hospitality Management | Associate in Science for Transfer | - n/a | 60 units | - n/a |
| Hospitality Management | Certificate of Achievement | - n/a | 18 units | - n/a |
| Mobile App Developer (IOS) | Proficiency Award | - n/a | 6 units | - n/a |
| Web Design | Certificate of Achievement | - n/a | 17 units | - n/a |
| Web Development | Proficiency Award | - n/a | 6 units | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
