| Art History | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
|---|---|---|---|---|
| Dance | Associate in Arts | - n/a | 60 units | - n/a |
| Theatre Arts: Acting | Proficiency Award | - n/a | 12 units | - n/a |
| Theatre Arts: Makeup | Proficiency Award | - n/a | 6 units | - n/a |
| Media Arts | Certificate of Achievement | - n/a | 31 units | - n/a |
| FTMA: Directing | Certificate of Achievement | - n/a | 9 units | - n/a |
| Commerical Dance | Proficiency Award | - n/a | 9 units | - n/a |
| Studio Lighting | Certificate of Achievement | - n/a | 9 units | - n/a |
| Media Arts | Associate in Science | - n/a | 60 units | - n/a |
| Music Technology | Certificate of Achievement | - n/a | 19 units | - n/a |
| FTMA: Screenwriting | Certificate of Achievement | - n/a | 9 units | - n/a |
| Film Studies | Associate in Arts | - n/a | 60 units | - n/a |
| Dance Arts | Certificate of Achievement | - n/a | 18 units | - n/a |
| Digital Fabrication | Certificate of Achievement | - n/a | 15 units | - n/a |
| Film Television Media Arts | Associate in Arts | - n/a | 60 units | - n/a |
| Theatre Arts: Costumes | Proficiency Award | - n/a | 9 units | - n/a |
| Film, Television, and Electronic Media | Associate in Science for Transfer | - n/a | 18 units | - n/a |
| Design | Associate in Science | - n/a | 60 units | - n/a |
| Technical Theatre: Lighting for Production | Noncredit Certificate | - n/a | -n/a | - n/a |
| Web Design | Certificate of Achievement | - n/a | 17 units | - n/a |
| Theatre Arts: Technical Theatre- General | Proficiency Award | - n/a | 9 units | - n/a |
| UI/UX Design Basics | Certificate of Achievement | - n/a | 21 units | - n/a |
| Web Design Basics | Certificate of Achievement | - n/a | 24 units | - n/a |
| Studio Arts | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Songwriting | Certificate of Achievement | - n/a | 22 units | - n/a |
| Screen Printing for Textiles Level I | Noncredit Certificate | - n/a | -n/a | - n/a |
| Theatre Arts: Playwriting | Proficiency Award | - n/a | 9 units | - n/a |
| Design Fundamentals | Certificate of Achievement | - n/a | 9 units | - n/a |
| FTMA: Editing | Certificate of Achievement | - n/a | 9 units | - n/a |
| Theatre Arts: Acting | Certificate of Achievement | - n/a | 18 units | - n/a |
| Theatre Arts: Directing | Certificate of Achievement | - n/a | 18 units | - n/a |
| FTMA: Television | Certificate of Achievement | - n/a | 9 units | - n/a |
| Theatre Arts | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Theatre Arts: Lighting | Proficiency Award | - n/a | 12 units | - n/a |
| Journalism | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Technical Theatre | Associate in Arts | - n/a | 60 units | - n/a |
| Technical Theatre: Stage Management | Noncredit Certificate | - n/a | -n/a | - n/a |
| Music | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Photography | Certificate of Achievement | - n/a | 19.5 units | - n/a |
| Technical Theatre | Certificate of Achievement | - n/a | 18 units | - n/a |
| Vinyl Cutting and Printing Level I | Noncredit Certificate | - n/a | -n/a | - n/a |
| FTMA: Film | Certificate of Achievement | - n/a | 9 units | - n/a |
| Theatre Arts: Performing Arts Management | Proficiency Award | - n/a | 9 units | - n/a |
| Technical Theatre: Audio Production | Noncredit Certificate | - n/a | -n/a | - n/a |
| Art | Associate in Arts | - n/a | 61 units | - n/a |
| Digital Effects | Certificate of Achievement | - n/a | 21 units | - n/a |
| Game Design | Associate in Science | - n/a | 60 units | - n/a |
| Theatre Arts: Acting | Associate in Arts | - n/a | 60 units | - n/a |
| Laser Cutting and Engraving Level I | Noncredit Certificate | - n/a | -n/a | - n/a |
| Digital Public Relations | Certificate of Achievement | - n/a | 9 units | - n/a |
| FTMA: Audio | Certificate of Achievement | - n/a | 9 units | - n/a |
| Game Design | Certificate of Achievement | - n/a | 21 units | - n/a |
| Design | Certificate of Achievement | - n/a | 34 units | - n/a |
| Photography | Associate in Science | - n/a | 60 units | - n/a |
| Theatre Arts: Audio | Proficiency Award | - n/a | 9 units | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
