| Art | Associate in Arts | - n/a | 61 units | - n/a |
|---|---|---|---|---|
| Art History | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Commerical Dance | Proficiency Award | - n/a | 9 units | - n/a |
| Dance | Associate in Arts | - n/a | 60 units | - n/a |
| Digital Fabrication | Certificate of Achievement | - n/a | 15 units | - n/a |
| Film Television Media Arts | Associate in Arts | - n/a | 60 units | - n/a |
| Film, Television, and Electronic Media | Associate in Science for Transfer | - n/a | 60 units | - n/a |
| Game Design | Certificate of Achievement | - n/a | 21 units | - n/a |
| Game Design | Associate in Science | - n/a | 60 units | - n/a |
| Journalism | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Music | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Music Technology | Certificate of Achievement | - n/a | 19 units | - n/a |
| Photography | Associate in Science | - n/a | 60 units | - n/a |
| Photography | Certificate of Achievement | - n/a | 19.5 units | - n/a |
| Songwriting | Certificate of Achievement | - n/a | 22 units | - n/a |
| Studio Arts | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Studio Lighting | Certificate of Achievement | - n/a | 9 units | - n/a |
| Technical Theatre | Certificate of Achievement | - n/a | 18 units | - n/a |
| Technical Theatre | Associate in Arts | - n/a | 60 units | - n/a |
| Theatre Arts | Associate in Arts for Transfer | - n/a | 60 units | - n/a |
| Theatre Arts: Acting | Associate in Arts | - n/a | 60 units | - n/a |
| Theatre Arts: Acting | Proficiency Award | - n/a | 12 units | - n/a |
| Theatre Arts: Acting | Certificate of Achievement | - n/a | 18 units | - n/a |
| Theatre Arts: Audio | Proficiency Award | - n/a | 9 units | - n/a |
| Theatre Arts: Costumes | Proficiency Award | - n/a | 9 units | - n/a |
| Theatre Arts: Directing | Certificate of Achievement | - n/a | 18 units | - n/a |
| Theatre Arts: Lighting | Proficiency Award | - n/a | 12 units | - n/a |
| Theatre Arts: Makeup | Proficiency Award | - n/a | 6 units | - n/a |
| Theatre Arts: Performing Arts Management | Proficiency Award | - n/a | 9 units | - n/a |
| Theatre Arts: Playwriting | Proficiency Award | - n/a | 9 units | - n/a |
| Theatre Arts: Technical Theatre- General | Proficiency Award | - n/a | 9 units | - n/a |
| Web Design | Certificate of Achievement | - n/a | 17 units | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
