UCTP Physics
Associate in Science for Transfer
Program Details
This Associate in Science degree in Physics for UC Transfer degree is intended to enhance student transfer and increase academic preparation for CCC students as they prepare to transfer into a Physics program at a UC campus. Along with the Transfer Agreement Guarantee (TAG) students completing this degree are guaranteed admission to the UC system, but not necessarily to a particular UC campus or major of their choice. Students should consult with a counselor for more information on university admission and transfer requirements, as this degree in Physics may not be the best option for students intending to transfer to a particular UC campus or to a college or university that is not part of the UC system.
Pathways
We don’t have detailed information about different pathways or courses for this program.
For more information about this program pathways and courses make an appointment with the school counselor.
Create a customized education plan that fits your needs and ensure that you have sufficient units to graduate (at least 60 semester units or 90 quarter units for an associate degree and 120 semester units or 180 quarter units for a bachelor’s degree).
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Clinical Research Coordinators
Bachelor's degree, Certificate after high school
- Job growth: Rising
- Low salary: 79,830
- High salary: 0
- Average salary: 161180
Natural Sciences Managers
Bachelor's degree, Post-doctoral training
- Job growth: Rising
- Low salary: 79,830
- High salary: 0
- Average salary: 161180
Physicists
Doctoral degree, Post-doctoral training
- Job growth: Rising
- Low salary: 80,020
- High salary: 0
- Average salary: 166290
All Careers in UCTP Physics (28)
| Physicists | Doctoral degree, Post-doctoral training | Rising | 166,290 |
|---|---|---|---|
| Clinical Research Coordinators | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Natural Sciences Managers | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Water Resource Specialists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Astronomers | Doctoral degree, Post-doctoral training | Rising | 132,170 |
| Mathematicians | Doctoral degree, Master's degree | Stable | 121,680 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Data Scientists | - n/a | Rising | 112,590 |
| Bioengineers & Biomedical Engineers | Bachelor's degree, Master's degree | Rising | 106,950 |
| Engineering Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Health Specialties Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Biochemists & Biophysicists | Post-doctoral training, Doctoral degree | Rising | 103,650 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Project Management Specialists | - n/a | Rising | 100,750 |
| Water/Wastewater Engineers | Bachelor's degree, Master's degree | Rising | 99,590 |
| Physics Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 97,360 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Molecular & Cellular Biologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Chemistry Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Mathematical Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Rising | 58,040 |
| Biological Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
