Solar Tech
Noncredit Certificate
Program Details
The SolarTech Certificate of Completion is designed for students who desire to develop the skills needed to work in a number of solar photovoltaic disciplines. The two courses in the Program are designed to fit into a 18-week, 50-hour period. The Program is an excellent way to gain initial employment in these fields primarily as a solar panel installer, including wireless monitoring systems; and, to a significant extent, logistics, sales, marketing and maintenance & operations. Course (CLOs) and Program (PLOs) Learning Objectives are assessed through a series of examinations culminating with the NABCEP PV Associates and OSHA 10 Construction Safety exams. They include: Use of construction tools safely and efficiently; Demonstrate knowledge of photovoltaic system components and systems; Demonstrate knowledge of electrical, building, and fire codes; Demonstrate knowledge of Cal OSHA safety regulations and their application to rooftop solar installations; Calculate a cash flow analysis, including tax credits and other incentives, that projects payback on a PV system investment; Demonstrate understanding of the impact on the environment of gird-tied photovoltaic systems.
Solar Tech Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Architectural and Engineering Managers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 111,450
- High salary: 0
- Average salary: 167740
Biofuels/Biodiesel Technology and Product Development Managers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 111,450
- High salary: 0
- Average salary: 167740
Commercial and Industrial Designers
Bachelor's degree, Some college
- Job growth: Stable
- Low salary: 49,390
- High salary: 134,840
- Average salary: 79450
All Careers in Solar Tech (61)
| Architectural and Engineering Managers | Bachelor's degree, Master's degree | Rising | 167,740 |
|---|---|---|---|
| Biofuels/Biodiesel Technology and Product Development Managers | Bachelor's degree, Master's degree | Rising | 167,740 |
| Computer Hardware Engineers | Bachelor's degree, Master's degree | Rising | 155,020 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Software Developers | - n/a | Rising | 133,080 |
| Electronics Engineers | Bachelor's degree, Associate's degree | Rising | 127,590 |
| Chemical Engineers | Bachelor's degree | Rising | 121,860 |
| Biofuels Production Managers | Bachelor's degree, Some college | Stable | 121,440 |
| Biomass Power Plant Managers | Bachelor's degree, Associate's degree | Stable | 121,440 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Hydroelectric Production Managers | Certificate after high school, Associate's degree | Stable | 121,440 |
| Energy Engineers, Except Wind and Solar | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Engineers, All Other | - n/a | - n/a | 117,750 |
| Mechatronics Engineers | Bachelor's degree, Some college | Stable | 117,750 |
| Microsystems Engineers | Master's degree, Bachelor's degree | Stable | 117,750 |
| Nanosystems Engineers | Doctoral degree, Bachelor's degree | Stable | 117,750 |
| Photonics Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Robotics Engineers | Bachelor's degree, Associate's degree | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Electrical Engineers | Bachelor's degree, Associate's degree | Rising | 111,910 |
| Bioengineers & Biomedical Engineers | Bachelor's degree, Master's degree | Rising | 106,950 |
| Engineering Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Materials Scientists | Bachelor's degree, Doctoral degree | Rising | 104,160 |
| Mechanical Engineers | Bachelor's degree, Associate's degree | Rising | 102,320 |
| Industrial Engineers | Bachelor's degree, Some college | Rising | 101,140 |
| Manufacturing Engineers | Bachelor's degree, Associate's degree | Rising | 101,140 |
| Project Management Specialists | - n/a | Rising | 100,750 |
| Solar Sales Representatives & Assessors | Associate's degree, Bachelor's degree | Stable | 100,070 |
| Physics Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 97,360 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Logistics Engineers | Bachelor's degree | Rising | 80,880 |
| Fashion Designers | Bachelor's degree, Associate's degree | Stable | 80,690 |
| Aerospace Engineering & Operations Technologists & Technicians | Certificate after high school, Associate's degree | Rising | 79,830 |
| Commercial and Industrial Designers | Bachelor's degree, Some college | Stable | 79,450 |
| First-Line Supervisors of Construction Trades & Extraction Workers | - n/a | Rising | 78,690 |
| Solar Energy Installation Managers | High school diploma/GED, No high school diploma/GED | Rising | 78,690 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | High school diploma/GED, Some college | Stable | 78,300 |
| Engineering Technologists and Technicians, Except Drafters, All Other | - n/a | - n/a | 77,390 |
| Non-Destructive Testing Specialists | High school diploma/GED | Stable | 77,390 |
| Photonics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Electrical & Electronic Engineering Technologists & Technicians | - n/a | Stable | 77,180 |
| Stationary Engineers & Boiler Operators | Certificate after high school, High school diploma/GED | Stable | 75,190 |
| Calibration Technologists & Technicians | - n/a | Rising | 65,040 |
| Nanotechnology Engineering Technologists & Technicians | - n/a | Stable | 64,790 |
| Mobile Heavy Equipment Mechanics | Certificate after high school, High school diploma/GED | Rising | 63,980 |
| Industrial Machinery Mechanics | Certificate after high school, High school diploma/GED | Rising | 63,760 |
| Solar Thermal Installers & Technicians | High school diploma/GED, Some college | Rising | 62,970 |
| Wind Turbine Service Technicians | Certificate after high school, High school diploma/GED | Rising | 62,580 |
| Biofuels Processing Technicians | High school diploma/GED, Certificate after high school | Stable | 61,710 |
| Lighting Technicians | - n/a | Declining | 60,560 |
| Maintenance Workers, Machinery | Certificate after high school, High school diploma/GED | Rising | 60,500 |
| Electric Motor, Power Tool, & Related Repairers | Certificate after high school, High school diploma/GED | Stable | 53,990 |
| Solar Photovoltaic Installers | Certificate after high school, High school diploma/GED | Rising | 51,860 |
| Geothermal Technicians | High school diploma/GED, Certificate after high school | Stable | 48,640 |
| Installation, Maintenance, and Repair Workers, All Other | - n/a | - n/a | 48,640 |
| First-Line Supervisors of Helpers, Laborers, & Material Movers, Hand | High school diploma/GED, Some college | Stable | |
| First-Line Supervisors of Material-Moving Machine & Vehicle Operators | High school diploma/GED, Some college | Stable | |
| First-Line Supervisors of Passenger Attendants | - n/a | Stable |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
