Sociology
Associate in Arts for Transfer
Program Details
The Associate in Arts in Sociology for Transfer (AA-T in Sociology) is designed for students intending to major in Sociology, or a similar major and for students interested in studying Sociology for a general understanding of social behavior useful in any career or life area. Students who complete the Sociology program will utilize the sociological perspective to better understand self in the context of social groups and social institutions in society. The program will also prepare students who are interested in studying Sociology for a general understanding of social behavior, the web and rhythm of human behavior including intimate, personal, and family relationships. The Associate in Arts in Sociology for Transfer (AA-T in Sociology) is intended for students who plan to transfer and complete a Bachelor’s degree in Sociology, or a similar major at a CSU campus. Students completing the AA-T in Sociology are guaranteed admission to the CSU system, but not necessarily to a particular CSU campus or major of their choice. For a current list of what majors (and what options or areas of emphasis within that major) have been designed as “similar” to this degree at each CSU campus, please refer to https://www2.calstate.edu/apply/transfer/Pages/associate-degree-for-transfer-major-and-campus-search.aspx or https://icangotocollege.com and seek guidance from a Moorpark College counselor. Students completing this degree are guaranteed admission to the CSU system but not necessarily to a particular campus or major of choice.
Sociology Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Area, Ethnic, and Cultural Studies Teachers, Postsecondary
Doctoral degree, Master's degree
- Job growth: Stable
- Low salary: 51,130
- High salary: 164,650
- Average salary: 84290
Art, Drama, and Music Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 47,040
- High salary: 194,530
- Average salary: 80190
Brownfield Redevelopment Specialists and Site Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
All Careers in Sociology (41)
| Political Scientists | Doctoral degree | Stable | 139,380 |
|---|---|---|---|
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Hydroelectric Production Managers | Certificate after high school, Associate's degree | Stable | 121,440 |
| Energy Engineers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Art Directors | Bachelor's degree | Stable | 111,040 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Statisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Sociologists | Doctoral degree, Master's degree | Rising | 101,690 |
| Architecture Teachers, Postsecondary | Doctoral degree, Professional degree | Stable | 101,480 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Special Effects Artists & Animators | Bachelor's degree, Some college | Stable | 99,800 |
| Anthropology & Archeology Teachers, Postsecondary | Doctoral degree | Stable | 95,770 |
| Political Science Teachers, Postsecondary | Doctoral degree | Stable | 94,680 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 84,290 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 82,540 |
| Psychology Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 80,330 |
| Art, Drama, and Music Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Regulatory Affairs Specialists | Bachelor's degree | Stable | 78,420 |
| Social Work Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 76,210 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Set & Exhibit Designers | Bachelor's degree, Master's degree | Stable | 66,280 |
| Anthropologists & Archeologists | Doctoral degree, Master's degree | Rising | 64,910 |
| Wind Turbine Service Technicians | Certificate after high school, High school diploma/GED | Rising | 62,580 |
| Graphic Designers | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Fine Artists, Including Painters, Sculptors, and Illustrators | Some college, Bachelor's degree | Stable | 60,560 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Rising | 58,040 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Self-Enrichment Teachers | Master's degree, Certificate after high school | Stable | 45,590 |
| Teaching Assistants, Postsecondary | Bachelor's degree, Master's degree | Stable | 44,930 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
