Radiologic Technology
Associate in Science
Program Details
Students who complete the Radiologic Technology program will be qualified to enter the dynamic field of Diagnostic Medical Imaging as a competent and compassionate Radiographer and as a member of the health care team. The radiography program is accredited by the Joint Review Committee of Education in Radiologic Technology and by the California Department of Health. To earn an Associate in Science Degree with a major in Radiologic Technology, students must complete 66 radiologic technology specific units and General Education Degree Requirements.
Radiologic Technology Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Medical Dosimetrists
Bachelor's degree, Certificate after college
- Job growth: Stable
- Low salary: 103,760
- High salary: 176,360
- Average salary: 138110
Neurodiagnostic Technologists
Associate's degree, Certificate after high school
- Job growth: Rising
- Low salary: 37,290
- High salary: 81,290
- Average salary: 48790
Ophthalmic Medical Technologists
High school diploma/GED, Certificate after high school
- Job growth: Rising
- Low salary: 37,290
- High salary: 81,290
- Average salary: 48790
All Careers in Radiologic Technology (17)
| Medical Dosimetrists | Bachelor's degree, Certificate after college | Stable | 138,110 |
|---|---|---|---|
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Radiation Therapists | Associate's degree, Bachelor's degree | Stable | 101,990 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Diagnostic Medical Sonographers | Associate's degree, Certificate after high school | Rising | 89,340 |
| Magnetic Resonance Imaging Technologists | Associate's degree, Certificate after high school | Rising | 88,180 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Respiratory Therapists | Associate's degree, Bachelor's degree | Rising | 80,450 |
| Nursing Instructors & Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 79,940 |
| Radiologic Technologists and Technicians | Associate's degree, Certificate after high school | Rising | 77,660 |
| Recreation & Fitness Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 75,890 |
| Cardiovascular Technologists & Technicians | Associate's degree, Certificate after high school | Stable | 67,260 |
| Health Education Specialists | Associate's degree, Bachelor's degree | Rising | 63,000 |
| Community Health Workers | Bachelor's degree, Associate's degree | Rising | 51,030 |
| Neurodiagnostic Technologists | Associate's degree, Certificate after high school | Rising | 48,790 |
| Ophthalmic Medical Technologists | High school diploma/GED, Certificate after high school | Rising | 48,790 |
| Ophthalmic Medical Technicians | High school diploma/GED, Certificate after high school | Rising | 44,080 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
