Political Science
Associate in Arts for Transfer
Program Details
The discipline of Political Science is the study of how people are governed and how they govern themselves. It examines the process by which scarce resources are allocated to an expanding population with ever-increasing demands. The discipline looks at American politics as an experience in “self-government” and highlights how our system is different from the political systems developed by other countries. The study of Political Science also includes the examination of how diversity impacts American government. The discipline also seeks to understand how nations deal with each other, what kinds of issues are likely to separate them and how they resolve international conflict. Political Science courses help prepare students for a variety of careers, such as pre-law and various careers in government and non-government settings at the federal, state or local levels. The Associate in Arts in Political Science for Transfer (AA-T) is intended for students who plan to transfer and complete a bachelor's degree in Political Science, or a "similar" major at a CSU campus. Students completing this AA-T degree are guaranteed admission to the CSU system, but not necessarily to a particular CSU campus or major of their choice. For a current list of what majors (and what options or areas of emphasis within that major) have been designed as “similar” to this degree at each CSU campus, please refer to adegreewithaguarantee.com and seek guidance from a Moorpark College counselor.
Political Science Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Brownfield Redevelopment Specialists and Site Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
Compliance Managers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
Loss Prevention Managers
Bachelor's degree, High school diploma/GED
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
All Careers in Political Science (36)
| Clinical Research Coordinators | Bachelor's degree, Certificate after high school | Rising | 161,180 |
|---|---|---|---|
| Political Scientists | Doctoral degree | Stable | 139,380 |
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Managers, All Other | - n/a | - n/a | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Hydroelectric Production Managers | Certificate after high school, Associate's degree | Stable | 121,440 |
| Economics Teachers, Postsecondary | Doctoral degree | Stable | 119,980 |
| Energy Engineers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Economists | Master's degree, Doctoral degree | Stable | 115,440 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Data Scientists | - n/a | Rising | 112,590 |
| Financial Risk Specialists | - n/a | Rising | 106,000 |
| Security Managers | - n/a | Stable | 104,690 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Statisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Sociologists | Doctoral degree, Master's degree | Rising | 101,690 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Political Science Teachers, Postsecondary | Doctoral degree | Stable | 94,680 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 82,540 |
| Security Management Specialists | - n/a | Rising | 81,270 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Compliance Officers | - n/a | Stable | 78,420 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Regulatory Affairs Specialists | Bachelor's degree | Stable | 78,420 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Wind Turbine Service Technicians | Certificate after high school, High school diploma/GED | Rising | 62,580 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Rising | 58,040 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
