Nutrition and Dietetics
Associate in Science for Transfer
Program Details
The Associate in Science in Nutrition and Dietetics for Transfer (AS-T Nutrition/Dietetics) is intended for students who plan to transfer and complete a bachelor's degree in Nutrition and Dietetics, or a "similar" major at a CSU campus. Students completing this AS-T degree are guaranteed admission to the CSU system, but not necessarily to a particular CSU campus or major of their choice. For a current list of what majors (and what options or areas of emphasis within that major) have been designed as “similar” to this degree at each CSU campus, please refer to adegreewithaguarantee.com and seek guidance from a Moorpark College counselor. Students completing this degree are guaranteed admission to the CSU system but not necessarily to a particular campus or major of choice.
Nutrition and Dietetics Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Chefs and Head Cooks
Associate's degree, Certificate after high school
- Job growth: Rising
- Low salary: 36,000
- High salary: 96,030
- Average salary: 60990
Cooks, Institution and Cafeteria
High school diploma/GED, Certificate after high school
- Job growth: Stable
- Low salary: 26,800
- High salary: 48,320
- Average salary: 36450
Cooks, Restaurant
High school diploma/GED, No high school diploma/GED
- Job growth: Rising
- Low salary: 28,010
- High salary: 47,340
- Average salary: 36830
All Careers in Nutrition and Dietetics (19)
| Nurse Practitioners | Master's degree, Doctoral degree | Rising | 129,210 |
|---|---|---|---|
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Family and Consumer Sciences Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 77,280 |
| Social Work Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 76,210 |
| Recreation & Fitness Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 75,890 |
| Dietitians and Nutritionists | Certificate after college, Master's degree | Rising | 73,850 |
| Education Teachers, Postsecondary | Doctoral degree | Stable | 72,090 |
| Health Education Specialists | Associate's degree, Bachelor's degree | Rising | 63,000 |
| Chefs and Head Cooks | Associate's degree, Certificate after high school | Rising | 60,990 |
| First-Line Supervisors of Farming, Fishing, & Forestry Workers | Bachelor's degree, High school diploma/GED | Stable | 59,330 |
| First-Line Supervisors of Housekeeping & Janitorial Workers | High school diploma/GED, Some college | Stable | 47,520 |
| Psychiatric Technicians | Some college, Bachelor's degree | Rising | 42,590 |
| First-Line Supervisors of Food Preparation and Serving Workers | High school diploma/GED, No high school diploma/GED | Rising | 42,010 |
| Nursing Assistants | High school diploma/GED, Certificate after high school | Rising | 39,530 |
| Dietetic Technicians | Associate's degree, Certificate after high school | Stable | 37,040 |
| Cooks, Restaurant | High school diploma/GED, No high school diploma/GED | Rising | 36,830 |
| Bakers | High school diploma/GED, No high school diploma/GED | Stable | 36,650 |
| Cooks, Institution and Cafeteria | High school diploma/GED, Certificate after high school | Stable | 36,450 |
| Food Preparation Workers | High school diploma/GED, Some college | Rising | 34,220 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
