Mathematics
Associate in Science for Transfer
Program Details
The Mathematics Associate in Science Degree program offers training in both pure and applied mathematics, leading to careers in research, education, business, industry, and government, including such professions as educators, statisticians, actuaries, and operations research analysts. Many areas, such as the physical and social sciences, engineering, economics, and business, are dependent upon the use of applied mathematics in developing solutions to practical problems. Students who complete Mathematics courses will demonstrate critical thinking skills, analyze abstract concepts, and transition from the concrete to the abstract in mathematical thinking. The Associate in Science Degree in Mathematics for Transfer (AS-T) is intended for students who plan to transfer and complete a Bachelor's degree in Mathematics, or a similar major at a CSU campus. Students completing the AS-T degree in Mathematics are guaranteed admission to the CSU system, but not necessarily to a particular CSU campus or major of their choice. For a current list of what majors (and what options or areas of emphasis within that major) have been designed as “similar” to this degree at each CSU campus, please refer to adegreewithaguarantee.com or icangotocollege.org and seek guidance from a Moorpark College counselor.
Mathematics Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Bioinformatics Technicians
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 40,330
- High salary: 154,140
- Average salary: 71490
Biostatisticians
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 60,390
- High salary: 170,700
- Average salary: 103300
Business Intelligence Analysts
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 63,650
- High salary: 194,410
- Average salary: 112590
All Careers in Mathematics (40)
| Physicists | Doctoral degree, Post-doctoral training | Rising | 166,290 |
|---|---|---|---|
| Clinical Research Coordinators | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Natural Sciences Managers | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Water Resource Specialists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Marketing Managers | Bachelor's degree, Master's degree | Rising | 161,030 |
| Computer & Information Research Scientists | Bachelor's degree, Doctoral degree | Rising | 140,910 |
| Database Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
| Mathematicians | Doctoral degree, Master's degree | Stable | 121,680 |
| Economics Teachers, Postsecondary | Doctoral degree | Stable | 119,980 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Data Scientists | - n/a | Rising | 112,590 |
| Bioengineers & Biomedical Engineers | Bachelor's degree, Master's degree | Rising | 106,950 |
| Health Specialties Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Computer Systems Analysts | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Biostatisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Statisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Project Management Specialists | - n/a | Rising | 100,750 |
| Water/Wastewater Engineers | Bachelor's degree, Master's degree | Rising | 99,590 |
| Physics Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 97,360 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Bioinformatics Scientists | Bachelor's degree, Post-doctoral training | Rising | 93,330 |
| Molecular & Cellular Biologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Operations Research Analysts | Master's degree, Bachelor's degree | Rising | 91,290 |
| Financial Quantitative Analysts | Master's degree, Bachelor's degree | Rising | 80,190 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Mathematical Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Market Research Analysts & Marketing Specialists | Bachelor's degree, Master's degree | Rising | 76,950 |
| Education Teachers, Postsecondary | Doctoral degree | Stable | 72,090 |
| Bioinformatics Technicians | Bachelor's degree, Master's degree | Rising | 71,490 |
| Mathematical Science Occupations, All Other | - n/a | - n/a | 71,490 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Health Information Technologists & Medical Registrars | - n/a | Rising | 67,310 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Rising | 58,040 |
| Biological Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
