Kinesiology
Associate in Arts for Transfer
Program Details
Students who complete coursework toward an Associate in Arts in Kinesiology for Transfer Degree (AA-T in Kinesiology) will utilize the science of Kinesiology to better understand and explain problems and issues with human movement, fitness, and health. Students will also apply the science of Kinesiology to complete the program outcomes which include the ability to understand, appreciate and achieve the maximum benefits provided by physical movement for the development of an individual’s health and wellness.The Associate in Arts in Kinesiology for Transfer (AA-T in Kinesiology) degree is designed to prepare students for CSU transfer to complete a bachelor’s degree in Kinesiology or a "similar" major at a CSU campus
Kinesiology Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Biological Science Teachers, Postsecondary
Doctoral degree, Post-doctoral training
- Job growth: Rising
- Low salary: 50,760
- High salary: 169,560
- Average salary: 83460
Clinical Neuropsychologists
Post-doctoral training
- Job growth: Stable
- Low salary: 51,410
- High salary: 163,570
- Average salary: 117580
Coaches and Scouts
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 27,490
- High salary: 93,980
- Average salary: 45920
All Careers in Kinesiology (34)
| Clinical Neuropsychologists | Post-doctoral training | Stable | 117,580 |
|---|---|---|---|
| Neuropsychologists | Post-doctoral training, Doctoral degree | Stable | 117,580 |
| Psychologists, All Other | - n/a | - n/a | 117,580 |
| Health Specialties Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
| Biochemists & Biophysicists | Post-doctoral training, Doctoral degree | Rising | 103,650 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Physical Therapists | Doctoral degree, Master's degree | Rising | 101,020 |
| Medical Scientists, Except Epidemiologists | Doctoral degree, Post-doctoral training | Rising | 100,590 |
| Anthropology & Archeology Teachers, Postsecondary | Doctoral degree | Stable | 95,770 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Geneticists | Post-doctoral training, Master's degree | Rising | 93,330 |
| Molecular & Cellular Biologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Microbiologists | Bachelor's degree, Master's degree | Rising | 87,330 |
| Chemistry Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Epidemiologists | Master's degree, Post-doctoral training | Rising | 83,980 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 82,540 |
| Psychology Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 80,330 |
| Social Work Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 76,210 |
| Education Teachers, Postsecondary | Doctoral degree | Stable | 72,090 |
| Physical Therapist Assistants | Associate's degree, Bachelor's degree | Rising | 65,510 |
| Athletes & Sports Competitors | No high school diploma/GED, Bachelor's degree | Rising | 62,360 |
| Athletic Trainers | Master's degree, Bachelor's degree | Rising | 60,250 |
| Exercise Physiologists | Bachelor's degree, Master's degree | Rising | 58,160 |
| Exercise Trainers & Group Fitness Instructors | Certificate after high school, High school diploma/GED | Rising | 46,180 |
| Coaches and Scouts | Bachelor's degree, Master's degree | Rising | 45,920 |
| Self-Enrichment Teachers | Master's degree, Certificate after high school | Stable | 45,590 |
| Teaching Assistants, Postsecondary | Bachelor's degree, Master's degree | Stable | 44,930 |
| Umpires, Referees, & Other Sports Officials | High school diploma/GED, No high school diploma/GED | Rising | 38,820 |
| Neurologists | Post-doctoral training, Doctoral degree | Rising | |
| Physical Medicine & Rehabilitation Physicians | Doctoral degree, Post-doctoral training | Stable | |
| Physicians, Pathologists | Post-doctoral training, Doctoral degree | Rising | |
| Psychiatrists | Post-doctoral training, Doctoral degree | Rising |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
