Hospitality Management
Associate in Science for Transfer
Program Details
A study of Hospitality Management offers practical and theoretical knowledge of the management of staff, upkeep and sanitary standards of facilities, customer service, marketing, sales, accounting, purchasing, production, and operations. Students will gain a global perspective of the Hospitality industry and an opportunity to understand the legal and ethical considerations affecting organizations in the industry.The Associate in Science in Hospitality Management for Transfer Degree (AS-T in Hospitality Management) is intended for students who plan to complete a bachelor’s degree in Hospitality Management or a “similar” major at a CSU campus
Hospitality Management Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Business Teachers, Postsecondary
Doctoral degree, Master's degree
- Job growth: Rising
- Low salary: 46,460
- High salary: 210,530
- Average salary: 97270
Fitness and Wellness Coordinators
Master's degree, Bachelor's degree
- Job growth: Rising
- Low salary: 36,880
- High salary: 111,130
- Average salary: 61340
Lodging Managers
Bachelor's degree, No high school diploma/GED
- Job growth: Rising
- Low salary: 39,490
- High salary: 126,990
- Average salary: 68130
All Careers in Hospitality Management (26)
| Training & Development Managers | Bachelor's degree, Master's degree | Rising | 127,090 |
|---|---|---|---|
| Economics Teachers, Postsecondary | Doctoral degree | Stable | 119,980 |
| Facilities Managers | Associate's degree, High school diploma/GED | Stable | 104,690 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Public Relations Specialists | Bachelor's degree | Rising | 69,780 |
| Lodging Managers | Bachelor's degree, No high school diploma/GED | Rising | 68,130 |
| Property, Real Estate, & Community Association Managers | Bachelor's degree, High school diploma/GED | Stable | 66,700 |
| Fundraisers | Bachelor's degree | Rising | 66,490 |
| Training & Development Specialists | Bachelor's degree | Rising | 65,850 |
| Health Education Specialists | Associate's degree, Bachelor's degree | Rising | 63,000 |
| Fitness and Wellness Coordinators | Master's degree, Bachelor's degree | Rising | 61,340 |
| Spa Managers | Certificate after high school, Associate's degree | Rising | 61,340 |
| Chefs & Head Cooks | Associate's degree, Certificate after high school | Rising | 60,990 |
| Recreational Therapists | Bachelor's degree | Stable | 60,280 |
| Meeting, Convention, and Event Planners | Bachelor's degree, Some college | Rising | 59,440 |
| Massage Therapists | Certificate after high school, Associate's degree | Rising | 57,950 |
| Community Health Workers | Bachelor's degree, Associate's degree | Rising | 51,030 |
| First-Line Supervisors of Personal Service Workers | Associate's degree, Some college | Rising | 47,080 |
| Exercise Trainers & Group Fitness Instructors | Certificate after high school, High school diploma/GED | Rising | 46,180 |
| First-Line Supervisors of Food Preparation & Serving Workers | High school diploma/GED, No high school diploma/GED | Rising | 42,010 |
| Concierges | High school diploma/GED, Some college | Stable | 37,320 |
| Cooks, Restaurant | High school diploma/GED, No high school diploma/GED | Rising | 36,830 |
| Cooks, Institution & Cafeteria | High school diploma/GED, Certificate after high school | Stable | 36,450 |
| Recreation Workers | Bachelor's degree, High school diploma/GED | Rising | 35,380 |
| Food Servers, Nonrestaurant | High school diploma/GED, No high school diploma/GED | Stable | 34,460 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
