Global Business
Associate in Science
Program Details
Students completing the A.S. Degree in Global Business will gain comprehensive knowledge of traditional business operations within a global framework. The program integrates the fundamentals of global trade, marketing, supply chain management, and importing/exporting of goods. This degree focuses on business practices used in a culturally diverse, global economy and is designed for the student seeking entrepreneurship or career advancement opportunities in global business.
Global Business Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Business Continuity Planners
Bachelor's degree
- Job growth: Rising
- Low salary: 46,230
- High salary: 147,830
- Average salary: 81270
Business Teachers, Postsecondary
Doctoral degree, Master's degree
- Job growth: Rising
- Low salary: 46,460
- High salary: 210,530
- Average salary: 97270
Online Merchants
Bachelor's degree, High school diploma/GED
- Job growth: Rising
- Low salary: 46,230
- High salary: 147,830
- Average salary: 81270
All Careers in Global Business (20)
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
|---|---|---|---|
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Industrial Production Managers | High school diploma/GED, Bachelor's degree | Stable | 121,440 |
| Economics Teachers, Postsecondary | Doctoral degree | Stable | 119,980 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Administrative Services Managers | High school diploma/GED, Bachelor's degree | Rising | 108,390 |
| Facilities Managers | Associate's degree, High school diploma/GED | Stable | 104,690 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Emergency Management Directors | Bachelor's degree, Master's degree | Stable | 86,130 |
| Business Continuity Planners | Bachelor's degree | Rising | 81,270 |
| Online Merchants | Bachelor's degree, High school diploma/GED | Rising | 81,270 |
| Sustainability Specialists | Bachelor's degree, Master's degree | Rising | 81,270 |
| Climate Change Policy Analysts | Master's degree, Doctoral degree | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Social & Community Service Managers | Bachelor's degree, Master's degree | Rising | 78,240 |
| Market Research Analysts & Marketing Specialists | Bachelor's degree, Master's degree | Rising | 76,950 |
| Security & Fire Alarm Systems Installers | Certificate after high school, High school diploma/GED | Rising | 59,300 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
