Geography
Associate in Arts for Transfer
Program Details
Students who complete Geography courses will examine the spatial organization of physical features and human activities at a variety of spatial scales from local to global. Students will be able to locate features on the surface of the earth, explain why they are located where they are, and describe how places are similar and/or different. Students will also examine human interactions with the environment and describe how physical and cultural landscapes change through time. Students completing human geography will analyze and describe cultural phenomenon such as population, development, agriculture, language, and religion. The Associate in Arts in Geography for Transfer (AA-T in Geography) is intended for students who plan to transfer and complete a bachelor's degree in Geography), or a "similar" major at a CSU campus. Each CSU campus determines which of the degrees it offers are “similar” and can be completed with the preparation included in the AA-T in Geography within 60 units once a student transfers, so which majors are “similar” varies from CSU to CSU.
Geography Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 53,310
- High salary: 199,260
- Average salary: 101390
Brownfield Redevelopment Specialists and Site Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
Climate Change Policy Analysts
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 50,130
- High salary: 134,830
- Average salary: 80060
All Careers in Geography (94)
| Chief Sustainability Officers | Master's degree, Bachelor's degree | Rising | 206,420 |
|---|---|---|---|
| Clinical Research Coordinators | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Natural Sciences Managers | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Water Resource Specialists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Human Resources Managers | Bachelor's degree | Rising | 140,030 |
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Managers, All Other | - n/a | - n/a | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Hydroelectric Production Managers | Certificate after high school, Associate's degree | Stable | 121,440 |
| Quality Control Systems Managers | Bachelor's degree | Stable | 121,440 |
| Energy Engineers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Environmental Economists | Doctoral degree, Master's degree | Stable | 115,440 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Data Scientists | - n/a | Rising | 112,590 |
| Geographic Information Systems Technologists & Technicians | - n/a | Rising | 108,970 |
| Bioengineers & Biomedical Engineers | Bachelor's degree, Master's degree | Rising | 106,950 |
| Financial Risk Specialists | - n/a | Rising | 106,000 |
| Health Specialties Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
| Security Managers | - n/a | Stable | 104,690 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Transportation, Storage, & Distribution Managers | - n/a | Rising | 102,010 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Forestry & Conservation Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 100,830 |
| Project Management Specialists | - n/a | Rising | 100,750 |
| Social Scientists and Related Workers, All Other | - n/a | - n/a | 100,340 |
| Transportation Planners | Bachelor's degree, Master's degree | Stable | 100,340 |
| Transportation Engineers | Bachelor's degree | Rising | 99,590 |
| Water/Wastewater Engineers | Bachelor's degree, Master's degree | Rising | 99,590 |
| Geoscientists, Except Hydrologists and Geographers | Master's degree, Bachelor's degree | Rising | 99,240 |
| Physics Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 97,360 |
| Geographers | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Anthropology & Archeology Teachers, Postsecondary | Doctoral degree | Stable | 95,770 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Biologists | Master's degree, Bachelor's degree | Rising | 93,330 |
| Molecular & Cellular Biologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Hydrologists | Master's degree, Bachelor's degree | Stable | 92,060 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Geography Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| Agricultural Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Chemistry Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Aviation Inspectors | Associate's degree, High school diploma/GED | Stable | 85,750 |
| Occupational Health & Safety Specialists | Bachelor's degree | Rising | 83,910 |
| Urban & Regional Planners | Master's degree, Bachelor's degree | Stable | 83,720 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 82,540 |
| Security Management Specialists | - n/a | Rising | 81,270 |
| Sustainability Specialists | Bachelor's degree, Master's degree | Rising | 81,270 |
| Logisticians | Bachelor's degree | Rising | 80,880 |
| Logistics Engineers | Bachelor's degree | Rising | 80,880 |
| Climate Change Policy Analysts | Master's degree, Doctoral degree | Rising | 80,060 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists and Specialists, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Compliance Officers | - n/a | Stable | 78,420 |
| Coroners | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Customs Brokers | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Equal Opportunity Representatives and Officers | Bachelor's degree, Some college | Stable | 78,420 |
| Government Property Inspectors and Investigators | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Regulatory Affairs Specialists | Bachelor's degree | Stable | 78,420 |
| Cartographers & Photogrammetrists | Certificate after high school, Bachelor's degree | Rising | 78,380 |
| Compensation, Benefits, & Job Analysis Specialists | Bachelor's degree | Rising | 77,020 |
| Customs & Border Protection Officers | High school diploma/GED, Bachelor's degree | Stable | 76,290 |
| Police & Sheriff's Patrol Officers | High school diploma/GED, Certificate after high school | Stable | 76,290 |
| Human Resources Specialists | Bachelor's degree, Master's degree | Rising | 72,910 |
| Geodetic Surveyors | Bachelor's degree | Rising | 72,740 |
| Surveyors | Bachelor's degree, Some college | Rising | 72,740 |
| Soil & Plant Scientists | Master's degree, Bachelor's degree | Rising | 71,410 |
| Foresters | Bachelor's degree, Associate's degree | Stable | 70,660 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Park Naturalists | Bachelor's degree, Associate's degree | Rising | 67,950 |
| Range Managers | Bachelor's degree | Rising | 67,950 |
| Forensic Science Technicians | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Wind Turbine Service Technicians | Certificate after high school, High school diploma/GED | Rising | 62,580 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Rising | 58,040 |
| Biological Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
| Surveying and Mapping Technicians | - n/a | Rising | 51,940 |
| Eligibility Interviewers, Government Programs | - n/a | Stable | 51,500 |
| Medical Records Specialists | - n/a | Rising | 50,250 |
| Cargo & Freight Agents | - n/a | Rising | 49,900 |
| Freight Forwarders | Bachelor's degree, High school diploma/GED | Rising | 49,900 |
| Environmental Science and Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Geological Technicians | - n/a | Stable | 48,390 |
| Recreation Workers | Bachelor's degree, High school diploma/GED | Rising | 35,380 |
| Tour Guides & Escorts | Associate's degree, Bachelor's degree | Rising |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
