General Studies Pattern 2/3: Social and Behavioral Sciences
Associate in Arts
Program Details
The Associate in Arts Degree in General Studies with an emphasis in Social and Behavioral Sciences, Patterns 2 and 3, offers a broad interdisciplinary curriculum designed for both general and area of emphasis students who are interested in pursuing an associate degree and transferring to a further study program at a baccalaureate institution. The curriculum encourages students to explore and discover the nature and common themes of the disciplines represented by an area of emphasis. The courses that fulfill the Social and Behavioral Sciences area of emphasis will examine people as members of society. The courses are designed to develop students' awareness of the method of inquiry used by the social and behavioral sciences; to stimulate critical thinking about the ways people respond to their societies, and to promote appreciation of how societies and social subgroups operate. This emphasis enables the student to take courses that will satisfy lower-division major preparation requirements for areas within the fields of Anthropology, Economics, Ethnic Studies, Geography, History, Political Science, Psychology, and Sociology. Pattern 2: This pattern is intended for students who are planning to transfer to a four-year university in high-unit majors or where completion of Cal-GETC is not appropriate or advisable. (See www.assist.org or a counselor for guidance.) Independent or out-of-state universities may also fall in this category. Pattern 3: This pattern is intended for students who are planning to transfer to a California public four-year university (UC or CSU) and plan to use the Cal-GETC to fulfill their lower-division general education. To obtain an Associate in Arts in General Studies Patterns 2 and 3 with an emphasis in Social and Behavioral Sciences, students must: 1. Complete Moorpark College General Education or Cal-GETC requirements. 2. Complete a minimum of 18 semester units in Social and Behavioral Sciences area of emphasis with a grade of “C” or better, or a "P" if the course is taken on a "Pass/No-Pass" (P/NP) basis (Title 5 § 55062). Six (6) of the 18 units must be within a single discipline. Even though a "P" is allowed, it is recommended that students complete all major coursework for a letter grade (A, B, or C). NOTE: Universities have limitations on the number of units that can be taken “Pass/No-Pass” and therefore it is strongly recommended that students take all major coursework for a letter grade. 3. Complete a minimum of 60 degree-applicable units. 4. Obtain a minimum grade point average (GPA) of at least 2.0. in all courses for the degree. 5. Meet the residency requirements. For students in the Ventura County Community College District, a minimum of 12 units must be completed within the district.
General Studies Pattern 2/3: Social and Behavioral Sciences Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Area, Ethnic, and Cultural Studies Teachers, Postsecondary
Doctoral degree, Master's degree
- Job growth: Stable
- Low salary: 51,130
- High salary: 164,650
- Average salary: 84290
Brownfield Redevelopment Specialists and Site Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
Compliance Managers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
All Careers in General Studies Pattern 2/3: Social and Behavioral Sciences (41)
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Hydroelectric Production Managers | Certificate after high school, Associate's degree | Stable | 121,440 |
| Energy Engineers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Sociologists | Doctoral degree, Master's degree | Rising | 101,690 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Anthropology & Archeology Teachers, Postsecondary | Doctoral degree | Stable | 95,770 |
| Speech-Language Pathologists | Master's degree, Certificate after master's | Rising | 95,410 |
| Political Science Teachers, Postsecondary | Doctoral degree | Stable | 94,680 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 84,290 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 82,540 |
| History Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 81,500 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Regulatory Affairs Specialists | Bachelor's degree | Stable | 78,420 |
| English Language & Literature Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 78,270 |
| Philosophy & Religion Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 78,050 |
| Foreign Language and Literature Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 77,010 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Anthropologists & Archeologists | Doctoral degree, Master's degree | Rising | 64,910 |
| Secondary School Teachers, Except Special and Career/Technical Education | Bachelor's degree, Master's degree | Declining | 64,580 |
| Middle School Teachers | Bachelor's degree, Certificate after college | Declining | 62,970 |
| Wind Turbine Service Technicians | Certificate after high school, High school diploma/GED | Rising | 62,580 |
| Elementary School Teachers | Bachelor's degree, Master's degree | Declining | 62,340 |
| Curators | Master's degree, Doctoral degree | Rising | 61,770 |
| Archivists | Master's degree | Rising | 61,570 |
| Adult Basic Education, Adult Secondary Education, & English as a Second Language Instructors | Bachelor's degree, Master's degree | Declining | 59,950 |
| Interpreters and Translators | Bachelor's degree, Master's degree | Declining | 59,440 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Speech-Language Pathology Assistants | Associate's degree, Bachelor's degree | Rising | 46,050 |
| Tutors | Bachelor's degree, Some college | Declining | 40,090 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
