Fundamentals of Law
Certificate of Achievement
Program Details
The Administration of Justice Certificate of Achievement Law is designed to serve students who wish to directly enter the workforce with practical knowledge and skills relating to employment in the field of law. It will also support current law practitioners in pursuit of qualified personnel in supporting private and public legal sectors.
Fundamentals of Law Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Brownfield Redevelopment Specialists and Site Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
Compliance Managers
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
Criminal Justice and Law Enforcement Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 45,640
- High salary: 143,130
- Average salary: 71470
All Careers in Fundamentals of Law (45)
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Information Security Analysts | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Hydroelectric Production Managers | Certificate after high school, Associate's degree | Stable | 121,440 |
| Quality Control Systems Managers | Bachelor's degree | Stable | 121,440 |
| Energy Engineers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| First-Line Supervisors of Police and Detectives | High school diploma/GED, Some college | Stable | 105,980 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Industrial Engineers | Bachelor's degree, Some college | Rising | 101,140 |
| Validation Engineers | Bachelor's degree | Rising | 101,140 |
| Political Science Teachers, Postsecondary | Doctoral degree | Stable | 94,680 |
| First-Line Supervisors of Firefighting & Prevention Workers | High school diploma/GED, Associate's degree | Stable | 92,430 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 82,540 |
| Transit & Railroad Police | Bachelor's degree, Some college | Stable | 82,320 |
| Fraud Examiners, Investigators & Analysts | Bachelor's degree | Rising | 80,190 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Coroners | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Customs Brokers | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Regulatory Affairs Specialists | Bachelor's degree | Stable | 78,420 |
| Customs and Border Protection Officers | High school diploma/GED, Bachelor's degree | Stable | 76,290 |
| Police and Sheriff's Patrol Officers | High school diploma/GED, Certificate after high school | Stable | 76,290 |
| Social Work Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 76,210 |
| Geodetic Surveyors | Bachelor's degree | Rising | 72,740 |
| Education Teachers, Postsecondary | Doctoral degree | Stable | 72,090 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 71,470 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Forensic Science Technicians | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Probation Officers & Correctional Treatment Specialists | Bachelor's degree | Stable | 64,520 |
| Wind Turbine Service Technicians | Certificate after high school, High school diploma/GED | Rising | 62,580 |
| Quality Control Analysts | High school diploma/GED, Bachelor's degree | Rising | 60,130 |
| Remote Sensing Technicians | Bachelor's degree | Rising | 60,130 |
| Chemical Technicians | Bachelor's degree, High school diploma/GED | Rising | 57,790 |
| Private Detectives & Investigators | Bachelor's degree, High school diploma/GED | Stable | 52,370 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
