Film Television Media Arts
Associate in Arts
Program Details
To earn an Associate in Arts degree with a major in Film Television Media Arts students complete 18 specified units, plus General Education Degree requirements. Students can seek careers in various production jobs such as: Film and Television Producers, Film and Television Directors, Film and Video Editors, Camera Operators for Television and Motion Pictures, and Broadcast Technicians. As a transfer pathway, students will be well equipped to argue the critical analysis of mass communications through historical, cultural, and business perspectives.
Film Television Media Arts Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Communications Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 47,100
- High salary: 160,210
- Average salary: 77800
Film and Video Editors
Bachelor's degree, Associate's degree
- Job growth: Stable
- Low salary: 39,170
- High salary: 145,900
- Average salary: 70980
Media Programming Directors
Bachelor's degree, High school diploma/GED
- Job growth: Rising
- Low salary: 43,060
- High salary: 198,530
- Average salary: 83480
All Careers in Film Television Media Arts (22)
| Art Directors | Bachelor's degree | Stable | 111,040 |
|---|---|---|---|
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Special Effects Artists & Animators | Bachelor's degree, Some college | Stable | 99,800 |
| Political Science Teachers, Postsecondary | Doctoral degree | Stable | 94,680 |
| Media Programming Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Media Technical Directors/Managers | Bachelor's degree | Rising | 83,480 |
| Producers and Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Talent Directors | Bachelor's degree, Associate's degree | Rising | 83,480 |
| Electrical & Electronics Installers & Repairers, Transportation Equipment | Certificate after high school, High school diploma/GED | Rising | 82,730 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 82,540 |
| Avionics Technicians | Certificate after high school, High school diploma/GED | Rising | 81,390 |
| Library Science Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 78,630 |
| Communications Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 77,800 |
| Poets, Lyricists & Creative Writers | Bachelor's degree, Some college | Stable | 72,270 |
| Writers & Authors | Bachelor's degree, Some college | Stable | 72,270 |
| Education Teachers, Postsecondary | Doctoral degree | Stable | 72,090 |
| Film and Video Editors | Bachelor's degree, Associate's degree | Stable | 70,980 |
| Public Relations Specialists | Bachelor's degree | Rising | 69,780 |
| Music Directors & Composers | Master's degree, Bachelor's degree | Stable | 63,670 |
| Electricians | Certificate after high school, High school diploma/GED | Rising | 62,350 |
| Choreographers | High school diploma/GED, Certificate after high school | Stable | 55,600 |
| Audio & Video Technicians | Bachelor's degree, High school diploma/GED | Stable | 54,830 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
