Film Studies
Associate in Arts
Program Details
The Associate in Arts Degree in Film Studies provides a foundational overview of the history, evolution, and influence of the cinematic art form, and teaches students to analyze film and other forms of narrative media for aesthetic, cultural, and thematic context.The Associate in Arts Degree in Film Studies prepares students for transfer to a university in Film Studies or a related major. In addition, the degree offers a wide number of career possibilities in the entertainment industry from screenwriting and film directing to editing and production design, as well as the option to teach.
Film Studies Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Art, Drama, and Music Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 47,040
- High salary: 194,530
- Average salary: 80190
Media Programming Directors
Bachelor's degree, High school diploma/GED
- Job growth: Rising
- Low salary: 43,060
- High salary: 198,530
- Average salary: 83480
Media Technical Directors/Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 43,060
- High salary: 198,530
- Average salary: 83480
All Careers in Film Studies (17)
| Art Directors | Bachelor's degree | Stable | 111,040 |
|---|---|---|---|
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Architecture Teachers, Postsecondary | Doctoral degree, Professional degree | Stable | 101,480 |
| Project Management Specialists | - n/a | Rising | 100,750 |
| Agents & Business Managers of Artists, Performers, & Athletes | Bachelor's degree, High school diploma/GED | Rising | 96,310 |
| Area, Ethnic, & Cultural Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 84,290 |
| Media Programming Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Media Technical Directors/Managers | Bachelor's degree | Rising | 83,480 |
| Producers and Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Talent Directors | Bachelor's degree, Associate's degree | Rising | 83,480 |
| Art, Drama, and Music Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Film & Video Editors | Bachelor's degree, Associate's degree | Stable | 70,980 |
| Public Relations Specialists | Bachelor's degree | Rising | 69,780 |
| Music Directors & Composers | Master's degree, Bachelor's degree | Stable | 63,670 |
| Choreographers | High school diploma/GED, Certificate after high school | Stable | 55,600 |
| Self-Enrichment Teachers | Master's degree, Certificate after high school | Stable | 45,590 |
| Teaching Assistants, Postsecondary | Bachelor's degree, Master's degree | Stable | 44,930 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
