Environmental Studies
Associate in Arts
Program Details
The Associate in Arts degree in Environmental Studies prepares students for upper-division coursework for advanced degrees in Environmental Science or Environmental Studies offered by some four-year institutions. In addition, earning this provides students with a knowledge base that will prepare them for work in environmental research, conservation, or consulting. In addition, earning this degree provides a well-rounded basic education to prepare students for entry-level positions in business, government, or non-governmental organizations.
Environmental Studies Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Climate Change Policy Analysts
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 50,130
- High salary: 134,830
- Average salary: 80060
Clinical Research Coordinators
Bachelor's degree, Certificate after high school
- Job growth: Rising
- Low salary: 79,830
- High salary: 0
- Average salary: 161180
- Job growth: Stable
- Low salary: 46,230
- High salary: 130,030
- Average salary: 78420
All Careers in Environmental Studies (73)
| Chief Sustainability Officers | Master's degree, Bachelor's degree | Rising | 206,420 |
|---|---|---|---|
| Clinical Research Coordinators | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Natural Sciences Managers | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Water Resource Specialists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Human Resources Managers | Bachelor's degree | Rising | 140,030 |
| Brownfield Redevelopment Specialists & Site Managers | Bachelor's degree | Rising | 136,550 |
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Quality Control Systems Managers | Bachelor's degree | Stable | 121,440 |
| Environmental Economists | Doctoral degree, Master's degree | Stable | 115,440 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Data Scientists | - n/a | Rising | 112,590 |
| Geographic Information Systems Technologists & Technicians | - n/a | Rising | 108,970 |
| Bioengineers & Biomedical Engineers | Bachelor's degree, Master's degree | Rising | 106,950 |
| Health Specialties Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Transportation, Storage, & Distribution Managers | - n/a | Rising | 102,010 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Forestry & Conservation Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 100,830 |
| Project Management Specialists | - n/a | Rising | 100,750 |
| Social Scientists and Related Workers, All Other | - n/a | - n/a | 100,340 |
| Transportation Planners | Bachelor's degree, Master's degree | Stable | 100,340 |
| Transportation Engineers | Bachelor's degree | Rising | 99,590 |
| Water/Wastewater Engineers | Bachelor's degree, Master's degree | Rising | 99,590 |
| Geoscientists | Master's degree, Bachelor's degree | Rising | 99,240 |
| Geographers | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Anthropology & Archeology Teachers, Postsecondary | Doctoral degree | Stable | 95,770 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Molecular & Cellular Biologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Geography Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| Agricultural Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Chemistry Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Aviation Inspectors | Associate's degree, High school diploma/GED | Stable | 85,750 |
| Occupational Health & Safety Specialists | Bachelor's degree | Rising | 83,910 |
| Urban & Regional Planners | Master's degree, Bachelor's degree | Stable | 83,720 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 82,540 |
| Sustainability Specialists | Bachelor's degree, Master's degree | Rising | 81,270 |
| Logisticians | Bachelor's degree | Rising | 80,880 |
| Logistics Engineers | Bachelor's degree | Rising | 80,880 |
| Climate Change Policy Analysts | Master's degree, Doctoral degree | Rising | 80,060 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists and Specialists, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Compliance Officers | - n/a | Stable | 78,420 |
| Coroners | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Customs Brokers | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Equal Opportunity Representatives and Officers | Bachelor's degree, Some college | Stable | 78,420 |
| Government Property Inspectors and Investigators | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Regulatory Affairs Specialists | Bachelor's degree | Stable | 78,420 |
| Cartographers & Photogrammetrists | Certificate after high school, Bachelor's degree | Rising | 78,380 |
| Compensation, Benefits, & Job Analysis Specialists | Bachelor's degree | Rising | 77,020 |
| Customs & Border Protection Officers | High school diploma/GED, Bachelor's degree | Stable | 76,290 |
| Police & Sheriff's Patrol Officers | High school diploma/GED, Certificate after high school | Stable | 76,290 |
| Human Resources Specialists | Bachelor's degree, Master's degree | Rising | 72,910 |
| Soil & Plant Scientists | Master's degree, Bachelor's degree | Rising | 71,410 |
| Foresters | Bachelor's degree, Associate's degree | Stable | 70,660 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Park Naturalists | Bachelor's degree, Associate's degree | Rising | 67,950 |
| Range Managers | Bachelor's degree | Rising | 67,950 |
| Forensic Science Technicians | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Rising | 58,040 |
| Biological Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
| Eligibility Interviewers, Government Programs | - n/a | Stable | 51,500 |
| Medical Records Specialists | - n/a | Rising | 50,250 |
| Cargo & Freight Agents | - n/a | Rising | 49,900 |
| Freight Forwarders | Bachelor's degree, High school diploma/GED | Rising | 49,900 |
| Environmental Science and Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Recreation Workers | Bachelor's degree, High school diploma/GED | Rising | 35,380 |
| Tour Guides & Escorts | Associate's degree, Bachelor's degree | Rising |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
